Sign up to stay up to date on the Sussex County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Route 206 N/A N/A N/A $2,800 Unknown 2 days
Old Foundry Rd N/A N/A N/A $139,900 Unknown 0 days
87 Hillside Rd 2 1 N/A $330,000 Unknown 0 days
119 E Shore Culver Rd 3 1 N/A $449,000 Unknown 0 days
1027 Lakeside Dr 2 1 N/A $655,000 Unknown 0 days
85 Trinity St N/A N/A N/A $750,000 Unknown 1 day
641 W Shore Trl 3 2 N/A $525,000 Unknown 1 day
6 Windmill Dr N/A N/A N/A $250,000 Unknown 2 days
500 Route 94 N/A N/A N/A $300,000 Unknown 1 day
32 Old Middleville Rd N/A N/A N/A $120,000 Unknown 1 day
3 Bedford Ave 3 1 N/A $259,900 Unknown 1 day
2 Valley Ter N/A N/A N/A $99,000 Unknown 2 days
2 Robert Pl N/A N/A N/A $269,990 Unknown 2 days
132 Heritage Ln 1 1.1 N/A $175,000 Unknown 2 days
21 Walton St 1 1 12,281 $269,990 $21 2 days
26 Cohocton Rd 2 1 N/A $239,000 Unknown 2 days
3 Beck Ln 3 3.1 N/A $899,000 Unknown 2 days
17 Ridgeview Rd 2 2.1 1,092 $299,000 $273 2 days
8 Harrison St 3 1 N/A $109,000 Unknown 2 days
116 Monroe Trl 6 2 N/A $549,000 Unknown 2 days
2 Vernon View Dr West N/A N/A N/A $194,900 Unknown 2 days
13 Hornbeam Way 2 2.1 N/A $389,000 Unknown 2 days
74 Alpine Trl 4 2.1 N/A $849,000 Unknown 2 days
75 Route 23 N/A N/A N/A $349,999 Unknown 3 days
1021 Lakeside Dr East 3 2 N/A $599,000 Unknown 4 days
14 Route 23 N/A N/A N/A $750,000 Unknown 3 days
501 W Shore Trl 3 3 N/A $429,000 Unknown 3 days
101 Main St 4 2.1 2,496 $399,999 $160 3 days
214 Plains Rd N/A N/A N/A $7,500 Unknown 31 days
359 E Shore Trl 3 2 1,130 $389,000 $344 3 days
43 Hyatt Rd 4 2.2 N/A $859,000 Unknown 3 days
18 Adelphi Trl 3 1.1 1,736 $399,900 $230 3 days
7 Cherry St N/A N/A N/A $630,000 Unknown 3 days
6 Smith Hill Rd N/A N/A N/A $125,000 Unknown 3 days
4 Rockhall Ct 3 3.1 N/A $529,000 Unknown 3 days
25 Cedar Ridge Dr 3 1 N/A $299,000 Unknown 3 days
8 N Shore Dr. 2 1 N/A $250,000 Unknown 3 days
2 Chamonix Dr 1 1 N/A $82,000 Unknown 4 days
14 Route 23 N/A N/A N/A $3,658 Unknown 4 days
246 Lake Shore 2 1 N/A $120,000 Unknown 4 days
622 Brooklyn Mountain Rd 3 2 N/A $389,000 Unknown 4 days
69 Lake Shore Rd 2 1 990 $305,000 $308 3 days
7 Gristmill 3 2.1 2,090 $419,000 $200 3 days
44 Rollins Trl 2 2 N/A $299,000 Unknown 4 days
57 Tamarack Trl 2 1 N/A $325,000 Unknown 4 days
115 Glen Rd 3 1 1,045 $355,000 $339 4 days
314 Lake Shore South 4 2 N/A $220,000 Unknown 4 days
1 Maple Cres 3 2 N/A $399,999 Unknown 4 days
18 Lake Stockholm Ter 2 2 N/A $329,800 Unknown 4 days
9 Natale Dr 4 4 N/A $975,000 Unknown 5 days
Average: 3.2 2.0 6,588 $380,564 $242 151 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sugarbowl Ct 2 1 842 $224,900 $267 0 days
48 W Shore Dr 3 2 N/A $277,000 Unknown 0 days
238 Lakeside Ave 4 3 N/A $750,000 Unknown 1 day
916 Dove Island Rd 4 2.1 N/A $475,000 Unknown 2 days
143 Forest Lake Dr 3 2.1 N/A $450,000 Unknown 2 days
103 Lambert Dr 4 3.1 4,700 $700,000 $148 2 days
205 I Old Chimney 1 1 N/A $52,000 Unknown 3 days
217 Santa Fe Trl 4 1 N/A $315,000 Unknown 4 days
5 Hamilton St 3 1.1 N/A $260,000 Unknown 4 days
909 Fairview Lake Rd 4 3.1 N/A $499,900 Unknown 4 days
30 Kory Rd 3 1 1,246 $299,000 $239 5 days
3 Cliffside Ter 3 2 N/A $359,000 Unknown 6 days
5 Pevero Dr 2 1 N/A $199,900 Unknown 8 days
29 Moran St 3 1 N/A $299,000 Unknown 10 days
44 Strawberry Point Dr 2 1 N/A $279,900 Unknown 10 days
4 Northwestern TRAIL 1 1 N/A $149,900 Unknown 15 days
Average: 2.9 1.7 2,262 $349,406 $218 5 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
938 Homestead Dr 3 3.1 N/A $475,000 $475,000 Unknown Unknown 3/31/23
122 Brooklyn Rd 4 1 N/A $335,000 $320,000 Unknown Unknown 3/31/23
645 Route 517 4 3 N/A $499,999 $500,000 Unknown Unknown 3/31/23
10 Hemlock Dr 3 1.1 N/A $230,000 $232,800 Unknown Unknown 3/31/23
200 Route 94 Unit 209 1 1 N/A $194,900 $187,000 Unknown Unknown 3/30/23
12 Lincoln Pl 3 2 N/A $339,000 $290,000 Unknown Unknown 3/30/23
7 Mondamin Rd 4 1 N/A $164,900 $155,000 Unknown Unknown 3/30/23
20 Augusta Dr 2 2 N/A $250,000 $251,500 Unknown Unknown 3/29/23
909 Twin Oaks Rd 4 3 N/A $425,000 $461,000 Unknown Unknown 3/29/23
47 Summit Rd 3 1.1 N/A $375,000 $399,175 Unknown Unknown 3/29/23
336 Brown Trl 4 2 N/A $219,960 $226,600 Unknown Unknown 3/29/23
14 King St 3 1.1 N/A $409,900 $450,000 Unknown Unknown 3/29/23
29 Brandy Ridge Rd 5 4.1 N/A $1,250,000 $1,350,000 Unknown Unknown 3/29/23
48 Lee Hill Rd 5 3.2 N/A $599,000 $590,000 Unknown Unknown 3/29/23
119 Drew Rd 4 2 N/A $209,900 $209,000 Unknown Unknown 3/29/23
275 Route 519 2 1 N/A $339,000 $350,000 Unknown Unknown 3/28/23
64 Route 519 4 3 N/A $419,900 $385,000 Unknown Unknown 3/28/23
902 E End Rd 3 2 N/A $289,900 $315,000 Unknown Unknown 3/28/23
22 Tanglewood Dr 3 2 N/A $319,000 $313,000 Unknown Unknown 3/28/23
24 Brandy Ridge Rd 4 3.1 N/A $899,000 $925,000 Unknown Unknown 3/27/23
11 Crest Ct 3 2 N/A $384,900 $385,000 Unknown Unknown 3/27/23
43 Shore Rd 4 3.1 N/A $275,000 $326,000 Unknown Unknown 3/27/23
672 Limecrest Rd 3 1 N/A $320,000 $315,000 Unknown Unknown 3/27/23
52 Old Swartswood Station N/A 0 N/A $795,000 $575,000 Unknown Unknown 3/27/23
14 Mudtown Rd 3 2 N/A $200,000 $200,000 Unknown Unknown 3/24/23
308 Maxim Dr 3 2.1 N/A $259,900 $260,000 Unknown Unknown 3/24/23
1 Pinehurst Ct 2 2 N/A $219,900 $225,000 Unknown Unknown 3/24/23
14247 Dell Pl 1 2 N/A $186,500 $209,500 Unknown Unknown 3/24/23
75 Elba Ave 4 2.1 N/A $395,000 $405,000 Unknown Unknown 3/24/23
3 Hemlock Triangle 3 2 N/A $339,900 $377,000 Unknown Unknown 3/24/23
6 Potter Ave 3 2.1 N/A $405,000 $420,000 Unknown Unknown 3/24/23
86 Greendale Rd 3 3.1 N/A $429,000 $465,000 Unknown Unknown 3/24/23
4 Alta Ct 1 1 N/A $154,999 $161,000 Unknown Unknown 3/24/23
3 Stone Ridge Rd 4 3.1 N/A $749,999 $750,000 Unknown Unknown 3/24/23
19 Mitchell Ave 3 2.1 N/A $349,999 $365,000 Unknown Unknown 3/24/23
9 Washington St 3 1.1 N/A $285,000 $295,000 Unknown Unknown 3/24/23
8 Hillcrest Trl 2 2 N/A $149,900 $135,000 Unknown Unknown 3/24/23
4 Ridge Rd 3 2 N/A $319,000 $324,000 Unknown Unknown 3/24/23
304 Lakeside Ave 5 3 N/A $625,000 $615,000 Unknown Unknown 3/24/23
96 Oak Village 2 1 N/A $23,000 $21,000 Unknown Unknown 3/23/23
1 Valley View Ct 4 2.1 N/A $480,000 $510,516 Unknown Unknown 3/23/23
5 Summer St 4 2.1 N/A $525,000 $515,000 Unknown Unknown 3/23/23
75 New Mashipacong Rd N/A N/A N/A $329,000 $310,000 Unknown Unknown 3/23/23
20 Durol Dr 3 1.1 N/A $312,000 $305,000 Unknown Unknown 3/23/23
54 Maple Tree Ln N/A N/A N/A $35,000 $35,000 Unknown Unknown 3/23/23
338 Rutherford Ave 3 1 N/A $259,000 $250,000 Unknown Unknown 3/23/23
167 Main St N/A N/A N/A $99,000 $96,000 Unknown Unknown 3/23/23
93 Falcon Ridge Way 2 2 N/A $199,000 $211,000 Unknown Unknown 3/22/23
1191 Lakeside Dr 3 2.1 N/A $629,900 $650,000 Unknown Unknown 3/22/23
33 Morning Star Dr 4 2.1 N/A $749,000 $749,000 Unknown Unknown 3/22/23
Average: 2.9 1.8 0 $348,866 $346,609 $0 N/A day
Viewing 1 - 50 of 1092
Viewing 1 - 50 of 1092

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: