Sign up to stay up to date on the Rockaway Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Mountain Ave 4 2 1,525 $625,000 $409 3 days
61 Hickory Hill Ct 3 3 N/A $575,000 Unknown 4 days
19 Apache Trl 3 2 N/A $549,000 Unknown 4 days
23 Notch Rd 3 1 N/A $429,000 Unknown 4 days
2 Powderhorn Dr 3 3 1,644 $549,900 $334 5 days
899 Green Pond Rd 3 2.1 N/A $749,900 Unknown 17 days
903 Green Pond Rd 1 1 N/A $349,900 Unknown 5 days
334 Daniel St 4 2 N/A $665,000 Unknown 6 days
19 Dacotah Ave 3 2.1 N/A $499,000 Unknown 6 days
10 Pasha Ct 4 4.1 N/A $1,200,000 Unknown 7 days
5 Mary St 3 1.1 N/A $499,000 Unknown 12 days
Pond Rd N/A N/A N/A $100,000 Unknown 8 days
24 Faesch Ct 3 2.1 1,658 $555,000 $334 10 days
29 Daniel St 4 2 N/A $679,000 Unknown 12 days
872 Green Pond Rd 4 2.1 N/A $575,000 Unknown 13 days
160 Lincoln Ave 4 2.1 N/A $569,900 Unknown 13 days
403 Parkview Ln 2 3 N/A $545,000 Unknown 13 days
302 Fischer Ct 1 1 N/A $450,000 Unknown 14 days
15 Norman Rd N/A N/A N/A $1,800 Unknown 16 days
899 Green Pond Rd 3 2.1 N/A $749,900 Unknown 17 days
7 Oswego Ave 6 3 N/A $839,999 Unknown 17 days
13 Anderson Ave 4 3 N/A $650,000 Unknown 18 days
1305 Hale Dr 2 2.1 N/A $455,000 Unknown 21 days
122 W Lake Shore Dr 3 2 N/A $549,900 Unknown 20 days
54 Oslo Dr 2 1 N/A $519,900 Unknown 21 days
7 Cayuga Ave 4 2 N/A $499,000 Unknown 21 days
16 Sunset Trl 4 2.1 N/A $629,999 Unknown 21 days
3 VALHALLA WAY 3 2 N/A $500,000 Unknown 23 days
559 Green Pond Rd N/A N/A N/A $129,900 Unknown 25 days
4215 Hoover Ln 2 2.1 N/A $465,000 Unknown 25 days
12 Laurel Hill 6 4.1 75,000 $1,295,000 $17 26 days
72 W Lake Shore Drive 4 3 N/A $698,000 Unknown 26 days
541 Green Pond Rd 3 2 N/A $499,999 Unknown 26 days
4 Northbrae Dr 5 2 2,450 $849,000 $346 28 days
11 Stoneridge Ct 5 3.1 3,582 $1,100,000 $307 33 days
2110 Pierce Ln 2 2 N/A $575,000 Unknown 38 days
64 Fleetwood Dr 4 2.1 N/A $696,054 Unknown 40 days
200 Mineral Springs Dr N/A N/A N/A $1,100,000 Unknown 40 days
200 Mineral Springs Dr N/A N/A N/A $8,000 Unknown 40 days
613 Cleveland Ln 2 2 N/A $435,000 Unknown 41 days
3201 Cleveland Ln 1 1 915 $325,000 $355 41 days
1112 Franklin Ln 2 2 N/A $450,000 Unknown 45 days
7 Flintlock Ter 3 2.1 N/A $540,000 Unknown 53 days
4203 Hoover Ln 2 2.1 N/A $578,000 Unknown 52 days
19 Schindler Dr 3 3 N/A $629,999 Unknown 52 days
411 PARKVIEW LANE 2 3 1,500 $550,000 $366 56 days
3 Rolling Ridge Dr 5 3.1 N/A $1,300,000 Unknown 60 days
1328 Hamilton Dr 2 2 1,775 $486,999 $274 61 days
17 Independence Way 3 3 N/A $624,900 Unknown 62 days
3227 Franklin Ln 2 2 1,620 $485,000 $299 69 days
Average: 3.1 2.2 7,180 $574,495 $306 53 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Mountain Ave 3 3 N/A $475,000 $580,000 Unknown Unknown 7/24/26
8 Mohawk Ave 3 1.1 N/A $549,900 $580,000 Unknown Unknown 7/22/26
1111 Clinton Ln 2 2 N/A $465,000 $460,000 Unknown Unknown 7/22/26
32 Telemark Rd 3 1.1 N/A $639,900 $575,000 Unknown Unknown 7/21/26
3 Elizabeth Ln 3 2 N/A $650,000 $650,000 Unknown Unknown 7/20/26
1304 Parkview Ln 3 3.1 N/A $624,000 $651,000 Unknown Unknown 7/17/26
127 Jacobs Rd 3 2.1 N/A $789,999 $827,000 Unknown Unknown 7/17/26
229 White Meadow Road 4 3 N/A $599,999 $595,900 Unknown Unknown 7/15/26
2304 Clinton Ln 2 2 N/A $479,000 $484,000 Unknown Unknown 7/15/26
47 Cherokee Ave 4 2 N/A $599,000 $650,000 Unknown Unknown 7/13/26
14 Queens Rd 4 2.1 N/A $689,000 $700,000 Unknown Unknown 7/10/26
4 Faesch Ct 3 2.1 N/A $550,000 $550,000 Unknown Unknown 7/10/26
5301 Veterans Dr 2 2.1 N/A $452,775 $440,000 Unknown Unknown 7/10/26
540 Herrick Dr 3 1.1 N/A $549,999 $595,000 Unknown Unknown 7/6/26
58 W Lake Shore Dr 4 3.1 N/A $735,000 $840,000 Unknown Unknown 7/2/26
318 Daniel St 4 2.1 N/A $699,900 $735,000 Unknown Unknown 7/2/26
4209 Cleveland Ln 1 1 N/A $315,000 $315,000 Unknown Unknown 7/1/26
208 Perry St 4 2.1 N/A $678,000 $678,000 Unknown Unknown 7/1/26
4310 Cleveland Ln 2 2 N/A $525,000 $535,000 Unknown Unknown 7/1/26
3215 Franklin Ln 2 2 N/A $399,999 $410,000 Unknown Unknown 6/30/26
20 Meggins Rd 2 1 N/A $219,900 $250,000 Unknown Unknown 6/30/26
4202 Cleveland Ln 1 1 N/A $269,000 $265,000 Unknown Unknown 6/30/26
47 Sherbrook Dr 4 2.1 N/A $799,000 $910,000 Unknown Unknown 6/30/26
17 Seneca Ave 3 2.1 N/A $650,000 $685,000 Unknown Unknown 6/30/26
130 Valley View Dr 6 4 N/A $750,000 $720,000 Unknown Unknown 6/30/26
134 Lake End Rd 4 4.1 N/A $2,495,000 $2,300,000 Unknown Unknown 6/30/26
338 Green Pond Rd N/A N/A N/A $314,900 $353,850 Unknown Unknown 6/30/26
37 Mount Hope Rd 4 2 N/A $600,000 $625,000 Unknown Unknown 6/29/26
14 Wenonah Ave 4 2.1 N/A $699,000 $750,000 Unknown Unknown 6/29/26
89 Oakland Ave 3 2 N/A $475,000 $550,000 Unknown Unknown 6/26/26
48 White Meadow Rd 4 3 N/A $699,000 $685,000 Unknown Unknown 6/26/26
21 Reservoir Rd N/A N/A N/A $779,000 $820,000 Unknown Unknown 6/26/26
27 Sherbrook Dr 4 2.1 N/A $799,000 $870,000 Unknown Unknown 6/25/26
20 Powderhorn Dr 3 2.1 N/A $550,000 $575,000 Unknown Unknown 6/24/26
21 Monhegon Ave 3 2 N/A $599,000 $675,000 Unknown Unknown 6/24/26
119 Hawthorne Ct 3 2.1 N/A $525,000 $535,000 Unknown Unknown 6/23/26
450 Herrick Dr 4 2 N/A $675,000 $690,000 Unknown Unknown 6/22/26
14 Braemar Dr 2 2.1 N/A $499,900 $505,000 Unknown Unknown 6/19/26
153 Birch St 3 2.1 N/A $650,000 $650,000 Unknown Unknown 6/18/26
15 Rock Hollow Rd 4 2.1 N/A $785,000 $800,000 Unknown Unknown 6/17/26
79 Highview Ter 4 1.1 N/A $625,000 $640,000 Unknown Unknown 6/17/26
32 Hibernia Rd 4 2 N/A $500,000 $550,000 Unknown Unknown 6/15/26
86 Omaha Ave 3 1.1 N/A $492,000 $540,000 Unknown Unknown 6/15/26
1209 Johnson Dr 1 1 N/A $320,000 $320,000 Unknown Unknown 6/15/26
42 Erie Ave 3 1 N/A $463,369 $515,000 Unknown Unknown 6/12/26
2210 Johnson Dr 2 2 N/A $475,000 $469,200 Unknown Unknown 6/11/26
322 M5Richard Mine Rd 1 1 N/A $269,900 $264,000 Unknown Unknown 6/10/26
5307 Veterans Dr 2 2.1 N/A $469,000 $455,000 Unknown Unknown 6/10/26
172 White Meadow Rd 3 1.1 N/A $549,000 $565,000 Unknown Unknown 6/5/26
248 Perry St 4 1.1 N/A $525,000 $590,000 Unknown Unknown 6/3/26
Average: 2.8 1.9 0 $571,482 $583,199 $0 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: