Sign up to stay up to date on the Rockaway Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 Carter Dr 2 2 N/A $509,900 Unknown 3 days
1201 Franklin Ln 1 1 N/A $320,000 Unknown 4 days
29 Notch Rd 3 1 N/A $579,000 Unknown 4 days
7 Bergen Hill Rd 2 2 N/A $450,000 Unknown 4 days
92 Laurelwood Ct 3 2.1 2,146 $530,000 $246 6 days
3223 Franklin Ln 2 2 1,837 $500,000 $272 6 days
30 Sunset Trl 5 3 N/A $650,000 Unknown 6 days
93 Mount Pleasant Ave. E11 3 2 N/A $265,000 Unknown 9 days
103 W Lake Shore Dr 5 2.1 2,835 $899,900 $317 10 days
328 Green Pond Rd N/A N/A N/A $2,200 Unknown 11 days
73 Cayuga Ave 5 2.1 2,672 $620,000 $232 12 days
899 Green Pond Rd 3 2.1 N/A $698,500 Unknown 12 days
899 Green Pond Rd 3 2.1 N/A $698,500 Unknown 12 days
11 Cherokee Ave 4 1.1 1,780 $585,000 $328 12 days
2 Lyonsville Rd 3 2 N/A $699,000 Unknown 12 days
1212 Bush Cir 2 2 1,364 $435,000 $318 13 days
3101 Pierce Ln 1 1.1 979 $369,000 $376 15 days
93 Mt Pleasant Ave C13 2 2 N/A $234,900 Unknown 17 days
4 Patriot Crossing Ct 3 2.1 N/A $550,000 Unknown 17 days
3203 Cleveland Ln 2 2 N/A $479,900 Unknown 20 days
35 Sunnyhill Rd 3 2.1 N/A $895,000 Unknown 21 days
48 Upper Hibernia Rd 4 4 3,670 $1,195,000 $325 19 days
322 G8 Richard Mine Rd 1 1 N/A $229,800 Unknown 18 days
1108 Bush Cir 1 1.1 N/A $350,000 Unknown 25 days
7 Ute Pl 4 3 N/A $715,000 Unknown 26 days
4308 Cleveland Ln 1 1.1 N/A $340,000 Unknown 27 days
14 White Meadow Rd 3 2 1,804 $589,900 $326 27 days
3320 Franklin Ln 2 2 N/A $484,000 Unknown 28 days
24 Hillside Rd 4 2 2,734 $550,000 $201 31 days
4 Northbrae Dr 4 2 N/A $749,000 Unknown 31 days
908 Parkview Ln 2 3.1 N/A $585,000 Unknown 32 days
4309 Hoover Ln 2 2.1 N/A $464,900 Unknown 32 days
24 Fleetwood Dr 4 2.1 2,630 $765,000 $290 33 days
1115 HAMILTON DRIVE 2 2 N/A $425,000 Unknown 33 days
322 Richard Mine Rd 1 1 922 $275,000 $298 35 days
53 Jacobs Rd 4 3.1 N/A $599,900 Unknown 35 days
68 Seminole Ave 2 2 6,229 $550,000 $88 38 days
1213 Clinton Ln 2 2 N/A $469,000 Unknown 40 days
5 Heatherwood Ct 3 2.1 1,634 $529,900 $324 42 days
2207 Pierce Ln 2 2.1 1,445 $419,700 $290 47 days
322 Richard Mine Rd 2 1 1,092 $285,000 $260 47 days
14 Mount Hope Rd 3 2 N/A $440,000 Unknown 48 days
49 Oslo Dr 4 2 N/A $599,000 Unknown 48 days
403 Parkview Ln 2 3 N/A $529,900 Unknown 54 days
11 Iroquois Ave 3 2 N/A $619,000 Unknown 54 days
2205 Clinton Ln 2 2 N/A $449,000 Unknown 56 days
97 Cayuga Ave 2 1 N/A $415,000 Unknown 59 days
1306 Carter Dr 2 2 N/A $424,900 Unknown 61 days
505 Cleveland Ln 2 2 1,364 $435,000 $318 61 days
151 Birch St 4 2.1 N/A $650,000 Unknown 61 days
Average: 2.7 2.0 2,207 $491,868 $281 65 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 Richard Mine Rd 1 1 N/A $275,000 $275,000 Unknown Unknown 10/23/26
3 Rolling Ridge Dr 5 3.1 N/A $1,300,000 $1,125,000 Unknown Unknown 10/23/26
5208 Veterans Dr 2 2.1 N/A $459,000 $450,000 Unknown Unknown 10/22/26
32 Mountain Ave 3 1.2 N/A $549,000 $529,000 Unknown Unknown 10/20/26
19 Schindler Dr 3 3 N/A $615,000 $625,000 Unknown Unknown 10/16/26
37 White Meadow Rd 3 2 N/A $569,000 $569,000 Unknown Unknown 10/15/26
9 Michael Ct 4 2.1 N/A $625,000 $625,000 Unknown Unknown 10/15/26
239 Old Beach Glen Rd 4 2.1 N/A $999,000 $975,000 Unknown Unknown 10/9/26
93 Frogtown Rd 2 2.1 N/A $469,900 $480,000 Unknown Unknown 10/9/26
29 Daniel St 4 2 N/A $679,000 $640,000 Unknown Unknown 10/9/26
322 RICHARD MINE RD. R1 2 1 N/A $300,000 $315,000 Unknown Unknown 10/8/26
7 Cayuga Ave 4 2 N/A $499,000 $499,000 Unknown Unknown 10/7/26
54 Miami Trail 3 2 N/A $600,000 $611,000 Unknown Unknown 10/6/26
21 Braemar Dr 3 2.1 N/A $545,000 $580,000 Unknown Unknown 10/5/26
3 Rose Ct 4 3 N/A $699,000 $750,000 Unknown Unknown 10/2/26
2 Heritage Way 3 3 N/A $559,900 $590,900 Unknown Unknown 10/1/26
99 Mountain Rd 3 1 N/A $450,000 $480,000 Unknown Unknown 10/1/26
103 Cayuga Ave 3 2 N/A $589,900 $610,000 Unknown Unknown 10/1/26
18 Henry St 4 1.1 N/A $600,000 $630,000 Unknown Unknown 10/1/26
56 Seminole Ave 3 1 N/A $335,000 $400,000 Unknown Unknown 10/1/26
613 Cleveland Ln 2 2 N/A $435,000 $430,000 Unknown Unknown 10/1/26
19 Apache Trl 3 2 N/A $499,000 $510,000 Unknown Unknown 9/30/26
1218 Hamilton Dr 2 2 N/A $579,000 $570,000 Unknown Unknown 9/30/26
24 Stony Brook Rd 3 1.1 N/A $590,000 $610,000 Unknown Unknown 9/30/26
13 Anderson Ave 4 3 N/A $624,900 $624,900 Unknown Unknown 9/30/26
3 VALHALLA WAY 3 2 N/A $500,000 $500,000 Unknown Unknown 9/28/26
29 Woodside Dr 4 3.1 N/A $749,000 $815,000 Unknown Unknown 9/28/26
903 Green Pond Rd 1 1 N/A $339,900 $365,000 Unknown Unknown 9/25/26
23 ALGONQUIN AVENUE 2 1 N/A $425,000 $430,000 Unknown Unknown 9/25/26
38 Seneca Ave 3 2 N/A $550,000 $600,000 Unknown Unknown 9/25/26
1132 Green Pond Road 4 3.1 N/A $1,649,900 $1,650,000 Unknown Unknown 9/25/26
15 Apache Trl 3 3 N/A $549,900 $600,000 Unknown Unknown 9/24/26
61 Hickory Hill Ct 3 3 N/A $575,000 $585,000 Unknown Unknown 9/24/26
137 Omaha Ave 3 3 N/A $674,900 $700,000 Unknown Unknown 9/24/26
10 Pine Hill Ct 5 3.1 N/A $1,150,000 $1,150,000 Unknown Unknown 9/23/26
302 Fischer Ct 1 1 N/A $450,000 $415,000 Unknown Unknown 9/18/26
3227 Franklin Ln 2 2 N/A $485,000 $460,000 Unknown Unknown 9/18/26
32 Saint Bernards Rd 4 2.1 N/A $774,777 $767,000 Unknown Unknown 9/18/26
22 Highland Ave 2 2 N/A $479,900 $515,000 Unknown Unknown 9/17/26
3 Barry Dr 4 2 N/A $630,000 $656,000 Unknown Unknown 9/16/26
3106 Cleveland Ln 2 2 N/A $469,000 $469,000 Unknown Unknown 9/16/26
64 Fleetwood Dr 4 2.1 N/A $696,054 $696,054 Unknown Unknown 9/15/26
25 Flintlock Ter 3 3 N/A $649,990 $630,000 Unknown Unknown 9/15/26
22 Mountain Ave 4 2 N/A $625,000 $685,000 Unknown Unknown 9/14/26
5 Mary St 3 1.1 N/A $499,000 $536,000 Unknown Unknown 9/14/26
203 W Lake Shore Dr 5 4 N/A $829,000 $880,000 Unknown Unknown 9/14/26
322 X7Richard Mine Rd 2 1 N/A $300,000 $315,000 Unknown Unknown 9/14/26
872 Green Pond Rd 4 2.1 N/A $575,000 $565,000 Unknown Unknown 9/11/26
40 Dacotah Ave 3 1.1 N/A $569,000 $615,000 Unknown Unknown 9/11/26
208 Fischer Ct 2 2 N/A $489,000 $489,000 Unknown Unknown 9/11/26
Average: 3.0 2.0 0 $598,570 $614,718 $0 N/A day
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: