Sign up to stay up to date on the Rockaway Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Carter Dr 2 2 1,837 $539,900 $293 0 days
15 Seneca Ave 4 2.1 N/A $649,900 Unknown 1 day
1210 Hamilton Dr 2 2 N/A $400,000 Unknown 4 days
1304 Johnson Dr 2 2 N/A $549,000 Unknown 6 days
557 Green Pond Rd 4 2.1 N/A $589,900 Unknown 6 days
71 Highview Ter 4 2 N/A $479,000 Unknown 9 days
205 Mount Hope Ave 3 1.1 1,272 $435,000 $341 9 days
1300 Hamilton Dr 2 2 N/A $400,000 Unknown 9 days
31 S Brookside Dr 3 2.1 N/A $639,900 Unknown 13 days
1310 Johnson Dr 2 2 1,837 $579,000 $315 14 days
488 Split Rock Rd 4 2.1 N/A $825,000 Unknown 15 days
223 Jackson Ave 4 3 1,974 $500,000 $253 15 days
511 Cleveland Ln 2 2 N/A $500,000 Unknown 15 days
5202 Veterans Dr 2 2.1 1,502 $474,900 $316 16 days
1308 Carter Dr 1 1 N/A $349,900 Unknown 17 days
2313 JOHNSON DRIVE 2 2 1,369 $459,000 $335 17 days
634 Green Pond Rd 4 2.1 N/A $750,000 Unknown 20 days
468 Green Pond Rd 2 0 N/A $225,000 Unknown 22 days
468 Green Pond Rd N/A N/A N/A $225,000 Unknown 22 days
17 Patriot Crossing Ct 3 2.1 N/A $525,000 Unknown 30 days
613 Mount Hope Ave 4 2 N/A $579,000 Unknown 50 days
11 Woods End Trl 5 4.2 N/A $1,249,888 Unknown 50 days
230 W Lake Shore Dr N/A N/A N/A $35,000 Unknown 54 days
147 Lake End Rd 3 2 N/A $899,000 Unknown 56 days
1211 Johnson Dr 2 2 1,837 $549,900 $299 56 days
884 Green Pond Rd 3 2 N/A $759,900 Unknown 63 days
23 Pawnee Ave N/A N/A N/A $524,900 Unknown 73 days
55 Shawnee Ave 5 4 3,444 $899,000 $261 83 days
23 Charlottesburg Rd 5 3.1 N/A $6,500,000 Unknown 88 days
1215 Hamilton Dr 2 2 1,285 $385,000 $299 91 days
6 Margots 2 1.1 N/A $469,000 Unknown 94 days
10 Iowa Ave 4 2.1 2,600 $799,900 $307 100 days
8 Durham N/A N/A N/A $199,000 Unknown 121 days
60 Timberbrook Rd N/A N/A N/A $399,000 Unknown 121 days
90 W Union Tpke 4 2.1 3,065 $675,000 $220 127 days
40 Oslo Drive 3 2 N/A $598,000 Unknown 139 days
13 Torden Pl 3 2 N/A $420,000 Unknown 143 days
35 Green Pond Rd N/A N/A N/A $5,500 Unknown 187 days
492 Green Pond Rd N/A N/A N/A $500,000 Unknown 201 days
322 Green Pond Rd N/A N/A N/A $950,000 Unknown 254 days
313 Fischer Ct 2 2 1,637 $629,900 $384 295 days
213 Fischer Ct 2 2 1,637 $609,900 $372 295 days
113 Fischer Ct 2 2 1,637 $599,900 $366 295 days
106 Fischer Ct 2 2 1,637 $599,900 $366 295 days
301 Fischer Ct 2 2 1,408 $569,900 $404 295 days
533 Green Pond Rd N/A N/A N/A $1,850 Unknown 428 days
103 Green Pond Rd N/A N/A N/A $875,000 Unknown 612 days
Average: 2.9 2.1 1,873 $667,632 $321 105 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Delaware Ave 3 1 N/A $439,900 Unknown 0 days
8 Club House Way 5 4 N/A $775,000 Unknown 1 day
1 Marilyn Pl 4 3.1 N/A $825,000 Unknown 2 days
Average: 4.0 2.7 0 $679,966 $0 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Ellen Dr 3 2 N/A $515,000 $550,000 Unknown Unknown 10/10/24
55 Sherbrook Dr 4 2.1 N/A $819,000 $884,000 Unknown Unknown 10/9/24
25 Homestead Way 2 2.1 N/A $512,000 $525,000 Unknown Unknown 10/9/24
1309 Hamilton Dr 2 2 N/A $419,000 $419,000 Unknown Unknown 10/7/24
322 Richard Mine Rd 1 1 N/A $260,000 $295,000 Unknown Unknown 10/4/24
304 Fischer Ct 2 2 N/A $659,900 $659,900 Unknown Unknown 10/4/24
23 Braemar Dr 2 2.1 N/A $459,900 $460,000 Unknown Unknown 10/3/24
3 Shadyside Ln 3 2 N/A $949,000 $999,000 Unknown Unknown 10/1/24
103 Fischer Ct 1 1 N/A $379,900 $379,900 Unknown Unknown 10/1/24
80 Laurelwood Ct 3 2.1 N/A $465,000 $475,000 Unknown Unknown 9/30/24
5205 Veterans Dr 2 2 N/A $569,900 $595,000 Unknown Unknown 9/30/24
183 Valley View Dr N/A N/A N/A $105,000 $60,000 Unknown Unknown 9/30/24
33 Robin St 3 2.1 N/A $599,000 $725,000 Unknown Unknown 9/27/24
2204 Johnson Dr 2 2 N/A $479,900 $470,000 Unknown Unknown 9/27/24
1200 Clinton Ln 2 2 N/A $418,000 $390,000 Unknown Unknown 9/25/24
914 Parkview Ln 3 3.1 N/A $665,000 $665,000 Unknown Unknown 9/24/24
71 Pawnee Ave 2 2.1 N/A $479,000 $460,000 Unknown Unknown 9/24/24
67 Laurelwood Ct 3 2.1 N/A $450,000 $515,000 Unknown Unknown 9/23/24
2 Reservoir Pl 4 2 N/A $585,000 $675,000 Unknown Unknown 9/23/24
134 Mckinley Pl 6 4.2 N/A $998,500 $999,999 Unknown Unknown 9/23/24
24 Meggins Rd 2 1 N/A $330,000 $373,000 Unknown Unknown 9/23/24
22 Katherine Rd 3 1 N/A $390,000 $390,000 Unknown Unknown 9/20/24
1200 Bush Cir 2 2 N/A $420,000 $420,000 Unknown Unknown 9/20/24
3313 Cleveland Ln 2 2 N/A $410,000 $410,000 Unknown Unknown 9/19/24
6 Huron Ave 3 1.1 N/A $450,000 $485,000 Unknown Unknown 9/19/24
37 Mountain Ave 3 2.1 N/A $637,500 $675,000 Unknown Unknown 9/18/24
22 Patriot Crossing Ct 3 2.1 N/A $535,000 $575,000 Unknown Unknown 9/16/24
10 S Dacotah Ave 3 1.1 N/A $489,000 $590,000 Unknown Unknown 9/13/24
133 Hawthorne Ct 3 2.1 N/A $459,000 $510,000 Unknown Unknown 9/12/24
71 Richard Mine Rd 2 1 N/A $360,000 $455,000 Unknown Unknown 9/11/24
9 Heather Ct 4 2.1 N/A $849,000 $878,000 Unknown Unknown 9/11/24
134 Meriden Rd 3 2.1 N/A $650,000 $700,000 Unknown Unknown 9/11/24
4201 Hoover Ln 2 2.1 N/A $439,000 $442,000 Unknown Unknown 9/11/24
322 U3 Richard Mine Rd 2 1 N/A $275,000 $305,000 Unknown Unknown 9/10/24
76 Fallen Timbers Trl 3 3 N/A $539,000 $579,000 Unknown Unknown 9/9/24
73 Pawnee Ave 3 2.1 N/A $450,000 $460,000 Unknown Unknown 9/6/24
54 Omaha Ave 3 2 N/A $579,900 $590,000 Unknown Unknown 9/6/24
322 Richard Mine 1 1 N/A $240,000 $275,000 Unknown Unknown 9/4/24
1308 Hamilton Dr 2 2 N/A $414,900 $430,000 Unknown Unknown 9/3/24
11 Country Side Dr 5 4 N/A $1,159,000 $1,300,000 Unknown Unknown 9/2/24
18 Old Ln 3 2 N/A $699,900 $750,000 Unknown Unknown 8/30/24
322 Richard Mine Rd P3 1 1 N/A $250,000 $270,000 Unknown Unknown 8/30/24
307 Daniel St 4 2.1 N/A $599,900 $597,500 Unknown Unknown 8/30/24
10 Queens Rd 4 2.1 N/A $499,999 $525,000 Unknown Unknown 8/30/24
908 Parkview Ln 2 3.1 N/A $529,000 $524,000 Unknown Unknown 8/29/24
48 Christopher St 3 3 N/A $629,000 $700,000 Unknown Unknown 8/29/24
145 Lake Shore Dr 4 4 N/A $1,185,018 $1,075,018 Unknown Unknown 8/28/24
17 Pleasant Ln 4 2.1 N/A $899,000 $922,500 Unknown Unknown 8/28/24
49 Barry Dr 3 2 N/A $475,000 $540,000 Unknown Unknown 8/28/24
4 Crestmont Dr 4 2.1 N/A $549,999 $545,000 Unknown Unknown 8/27/24
Average: 2.8 2.0 0 $542,010 $568,690 $0 N/A day
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: