Sign up to stay up to date on the Rockaway Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Algonquin Ave 3 2 924 $428,900 $464 0 days
114 Fischer Ct 1 1 951 $369,900 $388 0 days
102 Fischer Ct 1 1 951 $369,900 $388 0 days
101 Fischer Ct 1 1 951 $369,900 $388 0 days
103 Fischer Ct 1 1 914 $349,900 $382 0 days
3 Margots 2 1.1 1,458 $499,000 $342 2 days
505 Green Pond Rd 3 2 N/A $394,000 Unknown 2 days
24 Jacobs Rd 3 3 N/A $475,000 Unknown 4 days
9 Beresford Pl 4 2.1 2,677 $640,000 $239 4 days
174 W Lake Shore Dr 4 3 2,694 $585,000 $217 10 days
507 Herrick Dr 4 2 1,564 $449,900 $287 9 days
4 Whippoorwill Ln 2 1 N/A $289,900 Unknown 9 days
2102 Johnson Dr 1 1.1 N/A $350,000 Unknown 16 days
495 Herrick Dr 3 2 N/A $449,900 Unknown 16 days
139 White Meadow Rd N/A N/A N/A $30,000 Unknown 21 days
1201 Hale Dr 2 2.1 N/A $458,900 Unknown 21 days
8215 Polk Dr 2 2.1 N/A $459,900 Unknown 22 days
370 Richard Mine Rd N/A N/A N/A $21 Unknown 22 days
9 Pleasant Ln 3 1 N/A $375,000 Unknown 37 days
3326 Franklin Ln 2 2 1,286 $349,000 $271 38 days
1108 Green Pond Rd 4 2.1 2,200 $599,000 $272 39 days
1111 Hamilton Dr 2 2 1,845 $499,000 $270 49 days
103 Green Pond Rd N/A N/A N/A $1,288,888 Unknown 54 days
4105 Hoover Ln 2 2 N/A $550,000 Unknown 57 days
Mount Hope Rd N/A N/A N/A $90,000 Unknown 87 days
80 Jacobs Rd 2 1 N/A $225,000 Unknown 93 days
35 Green Pond Rd N/A N/A N/A $2,999,000 Unknown 102 days
60 Timberbrook Rd N/A N/A N/A $540,000 Unknown 107 days
66 Richard Mine Rd N/A N/A N/A $650,000 Unknown 116 days
8 Sunset Trl 2 1 N/A $189,000 Unknown 137 days
20 Hallvard Ter N/A N/A N/A $145,000 Unknown 141 days
183 Valley View Dr N/A N/A N/A $145,000 Unknown 164 days
46 Valley View Dr N/A N/A N/A $40,000 Unknown 196 days
314 Fischer Ct 2 2 1,408 $509,900 $362 218 days
313 Fischer Ct 2 2 1,637 $579,900 $354 218 days
312 Fischer Ct 2 2 1,896 $639,900 $337 218 days
54 Highview Ter 4 2 1,800 $459,000 $255 220 days
308 Fischer Ct 2 2 1,431 $519,900 $363 222 days
307 Fischer Ct 2 2 1,431 $519,900 $363 222 days
310 Fischer Ct 1 1 951 $409,900 $431 222 days
309 Fischer Ct 1 1 951 $409,900 $431 222 days
304 Fischer 2 2 1,896 $639,900 $337 233 days
302 Fischer 1 1 951 $409,900 $431 233 days
16 Troll Ln 3 2 N/A $540,000 Unknown 278 days
213 Fischer 2 2 1,637 $549,900 $335 242 days
212 Fischer 2 2 1,997 $599,900 $300 242 days
209 Fischer 1 1 951 $379,900 $399 242 days
208 Fischer 2 2 1,431 $489,900 $342 242 days
206 Fischer 2 2 1,637 $549,900 $335 256 days
202 Fischer 1 1 951 $379,900 $399 256 days
Average: 2.1 1.8 1,636 $500,960 $343 154 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Split Rock Rd 5 2 2,774 $649,000 $233 0 days
Average: 5.0 2.0 2,774 $649,000 $233 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Flintlock Ter 2 2.1 N/A $415,000 $475,000 Unknown Unknown 3/29/23
18 Balchen Way 3 2 N/A $395,000 $405,000 Unknown Unknown 3/28/23
26 Stony Brook Rd 2 1 N/A $299,900 $275,000 Unknown Unknown 3/24/23
2205 Johnson Dr 2 2 N/A $369,900 $370,000 Unknown Unknown 3/22/23
41 Hibernia Rd 4 2 N/A $425,000 $477,500 Unknown Unknown 3/17/23
104 Upper Hibernia Rd 3 1.1 N/A $619,000 $615,000 Unknown Unknown 3/17/23
87 Timberbrook Road 4 2 N/A $449,000 $437,000 Unknown Unknown 3/16/23
119 Omaha Ave 2 1 N/A $289,000 $325,000 Unknown Unknown 3/16/23
8306 Polk Dr 2 2.1 N/A $485,000 $470,000 Unknown Unknown 3/15/23
7204 Polk Dr 2 2 N/A $520,000 $520,000 Unknown Unknown 3/15/23
46 Algonquin Ave 3 2 N/A $410,000 $390,000 Unknown Unknown 3/15/23
73 Laurelwood Ct 3 2.1 N/A $440,000 $430,000 Unknown Unknown 3/14/23
3115 Franklin Ln 2 2 N/A $340,000 $340,000 Unknown Unknown 3/14/23
6 Cherokee Ave 2 1 N/A $299,000 $321,000 Unknown Unknown 3/10/23
284 W Dewey Ave 3 2.1 N/A $349,000 $350,000 Unknown Unknown 3/9/23
3 Bergen Hill Rd 2 2 N/A $389,900 $406,275 Unknown Unknown 3/9/23
322 RIchard Mine T4 1 1 N/A $240,321 $245,000 Unknown Unknown 3/7/23
897 Green Pond Rd 3 1 N/A $415,000 $390,000 Unknown Unknown 3/3/23
8 N Cape Trl 3 2 N/A $399,000 $430,000 Unknown Unknown 3/1/23
1105 Johnson Dr 2 2 N/A $349,900 $376,123 Unknown Unknown 2/28/23
7 Ute Pl 4 3 N/A $569,999 $567,500 Unknown Unknown 2/28/23
2306 Johnson Dr 2 2 N/A $375,000 $395,000 Unknown Unknown 2/28/23
24 Wenonah Ave 3 2.1 N/A $430,000 $425,000 Unknown Unknown 2/28/23
7 Brotherton Ave 3 2.1 N/A $410,000 $425,000 Unknown Unknown 2/28/23
322 Richard Mine Rd 1 1 N/A $259,999 $259,999 Unknown Unknown 2/28/23
107 Fischer 2 2 N/A $479,900 $474,900 Unknown Unknown 2/28/23
110 Laurelwood Ct 3 2.1 N/A $390,000 $415,000 Unknown Unknown 2/27/23
11 Pasha Ct 4 3.1 N/A $899,000 $900,000 Unknown Unknown 2/27/23
19 Independence Way 3 3 N/A $429,900 $420,000 Unknown Unknown 2/24/23
3209 Pierce Ln 1 1.1 N/A $299,000 $295,000 Unknown Unknown 2/24/23
129 White Meadow Rd 3 1.1 N/A $389,900 $391,000 Unknown Unknown 2/21/23
1072 Green Pond Rd 5 4.2 N/A $299,900 $250,000 Unknown Unknown 2/15/23
8 Valley View Dr 3 1.1 N/A $350,000 $367,000 Unknown Unknown 2/14/23
2310 FRANKLN LANE 2 2 N/A $499,000 $520,000 Unknown Unknown 2/10/23
15 Blakely Ave 3 2 N/A $345,000 $340,000 Unknown Unknown 2/8/23
1202 Bush Cir 1 1 N/A $285,000 $260,000 Unknown Unknown 2/6/23
3 Iverson Ct 4 3.1 N/A $680,000 $705,000 Unknown Unknown 2/3/23
37 Telemark Rd 3 1 N/A $315,000 $295,000 Unknown Unknown 2/2/23
1304 Bush Cir 2 2 N/A $489,900 $489,900 Unknown Unknown 1/30/23
1107 Johnson Dr 2 2 N/A $349,900 $346,000 Unknown Unknown 1/27/23
22 Heritage Way 2 2.1 N/A $404,900 $407,000 Unknown Unknown 1/27/23
240 W Lake Shore Dr 4 3 N/A $599,900 $600,000 Unknown Unknown 1/26/23
225 Parkview Ln 3 2.1 N/A $489,000 $481,000 Unknown Unknown 1/25/23
322 Richard Mine Rd - F5 2 1 N/A $224,900 $210,000 Unknown Unknown 1/23/23
5 Ute Pl 3 2 N/A $399,900 $420,000 Unknown Unknown 1/20/23
207 Fischer 2 2 N/A $489,900 $486,900 Unknown Unknown 1/17/23
32 N Lake Shore Dr 4 2 N/A $450,000 $475,000 Unknown Unknown 1/16/23
322 Richard Mine Rd 1 1 N/A $199,000 $200,000 Unknown Unknown 1/13/23
32 Denmark-Marcella 4 3 N/A $575,000 $584,000 Unknown Unknown 1/11/23
100 Omaha Ave 4 2 N/A $419,900 $440,000 Unknown Unknown 1/11/23
Average: 2.8 2.0 0 $470,533 $474,953 $0 N/A day
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: