Sign up to stay up to date on the Rock Ridge Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Cherry Hill Rd 4 3 N/A $1,150,000 Unknown 0 days
41 Carlos Dr 3 2 N/A $925,000 Unknown 0 days
30 Laurel Dr 4 4 2,512 $725,000 $288 0 days
17 Rockaway Valley Rd 3 2.1 N/A $899,000 Unknown 0 days
42 Copper Penny Rd 4 2.1 3,200 $810,000 $253 0 days
54 Cheyenne Rd 2 1 N/A $320,000 Unknown 0 days
353 Franklin Ave 4 2 2,132 $1,050,000 $492 0 days
223 Pleasant Run Rd 4 3.1 4,400 $869,900 $197 0 days
54 Skyview Rd 3 2 N/A $590,000 Unknown 0 days
386 Waterview Rd 3 2.2 N/A $685,000 Unknown 1 day
119 W 21St St 4 2 N/A $595,000 Unknown 0 days
58 Lenape Trl 3 1.1 N/A $369,999 Unknown 0 days
20 Byron Pl 3 2 N/A $550,000 Unknown 0 days
125 Park Ave 9 4 N/A $850,000 Unknown 0 days
56 Brown Ave 3 2.1 N/A $734,999 Unknown 0 days
26 Stonehedge Dr 5 5 4,332 $1,199,000 $276 0 days
101 Rippling Brook Way 5 5.1 6,116 $1,699,000 $277 0 days
347 Drakestown Rd 3 3 2,667 $745,000 $279 0 days
195 Allamuchy Rd 5 3 N/A $625,000 Unknown 0 days
49 Georgetown Ct 4 3.1 2,735 $1,249,000 $456 0 days
973 18Th Ave 4 1.1 N/A $430,000 Unknown 1 day
46 Walnut St 2 1.1 N/A $390,000 Unknown 0 days
14 Grace St 3 1.1 1,466 $224,900 $153 0 days
9 Northbridge Pl 3 2.1 N/A $850,000 Unknown 0 days
381 Drakestown Rd 4 3 N/A $499,900 Unknown 0 days
48 Lakeview Dr 4 2.1 N/A $939,000 Unknown 0 days
9 Davis St 3 1 N/A $175,000 Unknown 0 days
704 Donato Cir 2 2.1 565 $519,704 $919 0 days
208 Welsh Pl 3 2.1 1,982 $627,500 $316 0 days
2288 Camplain Rd 3 2 N/A $620,000 Unknown 0 days
7 George St 3 2.1 N/A $600,000 Unknown 0 days
39 Greendale Rd 5 3.1 15,285 $874,999 $57 0 days
15 Oak Ln 3 2 N/A $679,000 Unknown 0 days
192 Indian Run Pkwy 4 3 N/A $679,000 Unknown 0 days
3 Maple Path 3 2.1 N/A $699,000 Unknown 0 days
135 Orchard Ln 6 6.1 6,000 $2,299,000 $383 1 day
347 Winthrop Dr 2 3 2,300 $689,000 $299 0 days
517 Pocasset Rd 3 2 1,498 $649,000 $433 0 days
78 Personette Ave 5 3 8,050 $849,000 $105 0 days
218 SQUAM RD 2 1 N/A $260,900 Unknown 0 days
3 Linda Ln 2 1.1 N/A $419,000 Unknown 1 day
320 N Central Ave 3 2 N/A $770,000 Unknown 0 days
52 Hollywood Ave 4 3 N/A $625,000 Unknown 0 days
8 Delaware Ln 3 2.1 N/A $549,900 Unknown 0 days
322 Kaplan Ave 4 2.1 N/A $615,000 Unknown 0 days
228 Drake Ln 2 2 1,213 $345,000 $284 0 days
514 Andria Ave 2 1 1,047 $325,000 $310 0 days
171 Burgess Pl 6 3 N/A $799,000 Unknown 1 day
50 E Main St N/A N/A N/A $1,800 Unknown 1 day
2766 Alice Ter 3 2.1 N/A $700,000 Unknown 1 day
Average: 3.8 2.4 3,883 $722,260 $336 97 days
Viewing 1 - 50 of 8468
Viewing 1 - 50 of 8468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Oklahoma Trl 3 1.1 N/A $459,900 Unknown 0 days
48 Edgemont Rd 6 4.1 4,473 $3,499,000 $782 0 days
601 Route 173 4 3 N/A $575,000 Unknown 0 days
279 Prospect Point Rd 2 1 N/A $390,000 Unknown 0 days
1509 New Brunswick Ave 4 4.1 N/A $950,000 Unknown 2 days
133 Town Center Dr 1 2 N/A $424,900 Unknown 0 days
24 Woodland Rd 4 2.1 N/A $1,430,000 Unknown 0 days
29 Polkville Rd 3 2.1 N/A $589,900 Unknown 0 days
389 Green Rd 11 9.2 N/A $985,000 Unknown 0 days
21 Ravine Ave 3 3 N/A $789,900 Unknown 0 days
436 RIDGE ROAD 4 2.1 N/A $1,200,000 Unknown 0 days
127 Mountain Circle South 3 3 2,754 $649,000 $235 0 days
424 Frankfort St 3 1.1 N/A $425,000 Unknown 0 days
7 Westchester Ter 1 1 N/A $264,000 Unknown 0 days
102 River Pl 2 2.1 N/A $475,800 Unknown 0 days
94 Broad St 3 2.1 N/A $375,000 Unknown 0 days
108 Lynch Street 5 4 5,733 $1,175,000 $204 1 day
166 Midland Ave 5 3 N/A $849,000 Unknown 0 days
51 W 2nd St 5 3 N/A $599,000 Unknown 1 day
4 Old Orchard Ct 2 2.1 N/A $464,900 Unknown 1 day
89 Grove St 2 2 N/A $624,517 Unknown 1 day
81 Burnside Ave 3 2 N/A $585,000 Unknown 1 day
833 Livingston Rd 4 2.1 N/A $699,000 Unknown 1 day
498 Morris Ave 3 3 N/A $699,000 Unknown 2 days
451 W Brook Rd 4 2 N/A $629,900 Unknown 1 day
20 Edward Dr 3 2.1 N/A $599,000 Unknown 1 day
46 Benham Way 5 4.2 5,551 $1,599,900 $288 1 day
18 Foundry Rd 3 2 N/A $425,000 Unknown 1 day
5 Anawa Rd 3 1 N/A $375,000 Unknown 1 day
101 Churchill Ave 5 2.1 N/A $849,999 Unknown 1 day
1848 Quaker Way 3 3 N/A $649,900 Unknown 1 day
512 N Main St 3 2.1 2,240 $459,000 $204 1 day
81 Hopewell Pennington Rd 4 1 1,194 $475,000 $397 1 day
389 Meisel Ave 4 2 1,950 $759,000 $389 1 day
70 4Th St 6 4 N/A $625,000 Unknown 1 day
21 Amethyst Way 2 1 N/A $144,400 Unknown 1 day
42 Margaret Dr 4 2.1 5,020 $950,000 $189 1 day
65 Sherwood Dr 3 2 N/A $227,000 Unknown 1 day
75 Evergreen Dr 7 6 6,085 $1,699,000 $279 1 day
125 Harvest Ln 2 2 N/A $479,900 Unknown 2 days
247 E 6Th St 3 2 N/A $599,000 Unknown 1 day
516 County Road 579 3 3 N/A $600,000 Unknown 1 day
106 Autumn Ct 2 3 N/A $625,000 Unknown 1 day
35 Montclair Ave 3 2 N/A $649,000 Unknown 1 day
219 Sandy Ridge Mount Airy 4 2.1 N/A $910,000 Unknown 1 day
4 Mcmanus Dr 5 3.1 N/A $1,325,000 Unknown 1 day
62 Falls Bridge Dr 2 2 N/A $479,900 Unknown 1 day
18 Kadel Dr 3 1.1 1,846 $639,900 $346 1 day
7 Cherokee Trl 4 2.1 N/A $775,000 Unknown 1 day
19 Westover Rd 5 4.1 N/A $1,599,900 Unknown 2 days
Average: 3.5 2.2 3,142 $750,930 $334 3 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Cherry Ln 3 1 N/A $550,000 $550,000 Unknown Unknown 9/10/26
101 2Nd St N/A N/A N/A $1,290,000 $1,290,000 Unknown Unknown 9/10/26
1 Todd Ct 2 3.1 N/A $1,250,000 $1,250,000 Unknown Unknown 9/10/26
53 Nance Rd 4 2.1 N/A $785,000 $850,000 Unknown Unknown 9/10/26
187 Evergreen Road 1 1 N/A $200,000 $200,000 Unknown Unknown 9/9/26
31 Stone Row Ln 3 2.1 N/A $549,000 $575,000 Unknown Unknown 9/9/26
2350 State Route 10 2 1 N/A $290,000 $290,000 Unknown Unknown 9/9/26
13 Ruggiero Way 4 4.1 N/A $1,039,000 $1,050,000 Unknown Unknown 9/9/26
59 Stella Dr 3 1.1 N/A $499,900 $475,000 Unknown Unknown 9/9/26
35 Edgecumb Rd 3 1 N/A $349,000 $365,000 Unknown Unknown 9/9/26
76 Harrison St 3 2 N/A $639,000 $620,000 Unknown Unknown 9/9/26
113 Woodland Ave 4 2.1 N/A $1,125,000 $1,237,500 Unknown Unknown 9/9/26
9 Braemar Dr 3 2.1 N/A $539,999 $545,000 Unknown Unknown 9/9/26
3 Delsey Rd 4 1.1 N/A $679,999 $725,000 Unknown Unknown 9/9/26
4 Hawkes Ct 4 2.1 N/A $1,350,000 $1,400,000 Unknown Unknown 9/9/26
8 Oak Crest Rd 4 2.1 N/A $639,900 $700,000 Unknown Unknown 9/9/26
25 Deer Run Dr 4 2.1 N/A $715,000 $740,000 Unknown Unknown 9/9/26
102 Tomahawk Trl 3 2.1 N/A $620,000 $631,500 Unknown Unknown 9/9/26
1406 Pebble Pl 2 2 N/A $375,000 $385,000 Unknown Unknown 9/9/26
21 Balboa Ln 2 2.1 N/A $419,900 $401,000 Unknown Unknown 9/9/26
303 W End Ave 4 1 N/A $425,000 $452,000 Unknown Unknown 9/9/26
295 N 10Th St N/A N/A N/A $850,000 $900,000 Unknown Unknown 9/9/26
46 Lidgerwood Pkwy 5 2.1 N/A $699,000 $737,500 Unknown Unknown 9/9/26
6 Carroll Pl 2 2.2 N/A $850,000 $850,000 Unknown Unknown 9/9/26
6 Christinalynn Dr 5 4 N/A $1,348,888 $1,360,000 Unknown Unknown 9/9/26
301 Cambridge Dr 2 2.1 N/A $515,000 $525,000 Unknown Unknown 9/9/26
161 W Inman Ave N/A N/A N/A $699,900 $715,000 Unknown Unknown 9/9/26
151 Conover Ave N/A N/A N/A $639,000 $630,000 Unknown Unknown 9/9/26
138 River View Way 3 2 N/A $395,000 $430,000 Unknown Unknown 9/9/26
1470 Campbell Street 2 1 N/A $389,000 $395,000 Unknown Unknown 9/9/26
109 Sequoia Dr 3 2.1 N/A $750,000 $940,000 Unknown Unknown 9/9/26
35 Spruce Rd 4 2 N/A $499,000 $565,000 Unknown Unknown 9/9/26
74 Race Track Dr 3 2 N/A $649,999 $650,000 Unknown Unknown 9/9/26
375 Mt Prospect Ave 1 1 N/A $285,000 $300,000 Unknown Unknown 9/9/26
68 Woodside Ave 4 1.1 N/A $375,000 $385,000 Unknown Unknown 9/9/26
765 Pines Lake Dr 4 3 N/A $949,000 $930,000 Unknown Unknown 9/9/26
84 Stony Brook Rd 4 3 N/A $1,130,000 $1,130,000 Unknown Unknown 9/9/26
703 State Rt 23 2 1 N/A $250,000 $220,000 Unknown Unknown 9/9/26
15 Nicki Ct 5 2.1 N/A $1,300,000 $1,410,000 Unknown Unknown 9/9/26
19 Glenview Dr 3 1 N/A $599,999 $620,000 Unknown Unknown 9/9/26
26 Mountain Rd 4 1 N/A $470,000 $475,000 Unknown Unknown 9/9/26
98 King St 4 2.1 N/A $1,100,000 $1,105,000 Unknown Unknown 9/9/26
6 Noe Ave 5 3 N/A $1,195,000 $1,375,000 Unknown Unknown 9/9/26
193 Union Ave 3 1 N/A $425,000 $435,000 Unknown Unknown 9/9/26
6 Childsworth Ave 4 3.1 N/A $1,299,000 $1,275,000 Unknown Unknown 9/9/26
280 Conklin Ave N/A N/A N/A $799,000 $830,000 Unknown Unknown 9/9/26
235 Godwin Ave 4 2.1 N/A $875,000 $840,000 Unknown Unknown 9/9/26
98 S DEVINE ST 3 2 N/A $384,900 $425,000 Unknown Unknown 9/9/26
47 Stanley Ave 3 1.1 N/A $598,900 $660,000 Unknown Unknown 9/9/26
71 Glasgow Ter 3 2 N/A $759,900 $770,000 Unknown Unknown 9/9/26
Average: 3.4 2.2 0 $751,904 $785,726 $0 N/A day
Viewing 1 - 50 of 15696
Viewing 1 - 50 of 15696

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: