Sign up to stay up to date on the Randolph Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Calais Rd N/A N/A N/A $3,500,000 Unknown 83 days
5 Guerin Dr 6 5.1 N/A $1,750,000 Unknown 24 days
236 Millbrook Ave N/A N/A N/A $1,600,000 Unknown 161 days
9 Revere Ct 4 3 4,129 $1,250,000 $302 3 days
75 Musiker Ave 4 3.1 N/A $1,250,000 Unknown 6 days
72 Doby Rd 4 4 3,305 $1,159,000 $350 33 days
28 Tammy Hill Trl 5 5.1 N/A $1,150,000 Unknown 4 days
9 Wooded Hill Ln 6 3.1 3,504 $1,099,000 $313 56 days
2 Jared Ct 5 2.1 N/A $999,000 Unknown 6 days
58 Musiker Ave 4 2.2 3,323 $999,000 $300 56 days
15 Sweetwood Dr 4 2.1 N/A $975,000 Unknown 17 days
4 Viking Ct 4 3.1 N/A $950,000 Unknown 31 days
43 Misty Mountain Rd 4 2.1 N/A $879,000 Unknown 20 days
6 Patty Ln 4 2.1 N/A $875,000 Unknown 3 days
22 Flower Horn Blvd 3 2.2 N/A $875,000 Unknown 11 days
1453 Sussex Tpke 4 2.1 N/A $875,000 Unknown 41 days
61 Rasboro Rd 3 2.2 N/A $874,480 Unknown 12 days
65 Rasboro Rd 3 2.2 N/A $857,692 Unknown 169 days
48 W Hanover Ave 4 4.1 N/A $850,000 Unknown 25 days
45 Gristmill Rd 5 2.1 N/A $800,000 Unknown 19 days
2 Sharon Ct 5 3 N/A $799,000 Unknown 7 days
8 Morris Tpke 5 2.1 N/A $799,000 Unknown 11 days
48 Green Ln 4 2 N/A $799,000 Unknown 11 days
8 Morris Tpke 5 2.1 N/A $799,000 Unknown 17 days
181 Center Grove Rd N/A N/A N/A $799,000 Unknown 69 days
14 Rasboro Rd 3 2.1 N/A $792,140 Unknown 169 days
24 Rasboro Rd 3 2.1 N/A $774,000 Unknown 34 days
2 Ellam Dr 4 2.1 2,127 $765,000 $359 4 days
181 Center Grove Rd 3 3.3 4,772 $759,000 $159 69 days
5 La Malfa Rd 4 2.1 N/A $749,900 Unknown 7 days
93 Randolph Ave 4 2.1 N/A $749,900 Unknown 70 days
124 Dover Chester Rd N/A N/A N/A $699,900 Unknown 34 days
124 Dover Chester Rd 3 1.1 N/A $699,900 Unknown 35 days
41 Shongum Rd 3 2.1 1,966 $690,000 $350 41 days
11 ALBERT CT 2 3.1 2,114 $685,000 $324 25 days
1329 Sussex Tpke N/A N/A N/A $675,000 Unknown 131 days
50 Quail Run N/A N/A N/A $600,000 Unknown 55 days
90 Albert Ct 2 2.2 N/A $599,000 Unknown 28 days
4 Woodmont Dr 2 2.1 1,554 $529,000 $340 56 days
64 Sanford Dr 3 1.1 N/A $525,000 Unknown 10 days
1561 Sussex Tpke N/A N/A N/A $525,000 Unknown 67 days
1561 Sussex Tpke N/A N/A N/A $525,000 Unknown 67 days
91 Woodmont Dr 3 3.1 N/A $515,000 Unknown 62 days
60 Woodmont Dr 2 2.1 N/A $499,999 Unknown 39 days
15 Stonehill Rd 3 1.1 N/A $499,000 Unknown 6 days
86 Route 10 N/A N/A N/A $495,000 Unknown 177 days
205 Old Center Grove Rd 3 1.1 N/A $450,000 Unknown 87 days
234 Dover Chester Rd N/A N/A N/A $310,000 Unknown 164 days
No address N/A N/A N/A $300,000 Unknown 91 days
1128 Route 10 N/A N/A N/A $279,000 Unknown 177 days
Average: 3.7 2.5 2,977 $774,471 $311 61 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Old Brookside Rd 5 3 3,500 $1,590,000 $454 3 days
49 Schoolhouse Rd 3 2.1 N/A $749,900 Unknown 1 day
Average: 4.0 2.5 3,500 $1,169,950 $454 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Shadowbrook Way 4 3.1 N/A $1,450,000 $1,725,000 Unknown Unknown 7/16/26
14 Shadowbrook Way 4 4.1 N/A $1,475,000 $1,685,000 Unknown Unknown 6/12/26
12 Quail Run 4 4.1 N/A $1,450,000 $1,660,000 Unknown Unknown 5/9/26
19 Trout Brook Ln 4 3.1 N/A $1,400,000 $1,610,000 Unknown Unknown 7/14/26
9 Edgewood Ter 4 3.3 N/A $1,465,000 $1,600,000 Unknown Unknown 7/23/26
12 Skyline Dr 4 3.1 N/A $1,435,000 $1,475,000 Unknown Unknown 7/1/26
4 BRANDYWINE CT 5 4 N/A $1,399,900 $1,425,000 Unknown Unknown 6/12/26
41 Musiker Ave 5 4.1 N/A $1,299,000 $1,275,000 Unknown Unknown 5/26/26
1 Trout Brook Ln 4 2.1 N/A $1,200,000 $1,275,000 Unknown Unknown 5/22/26
17 Ripplewood Dr 5 2.1 N/A $1,375,000 $1,275,000 Unknown Unknown 3/27/26
39 WINCHESTER TER 4 2.1 N/A $1,199,900 $1,250,000 Unknown Unknown 7/14/26
5 HERITAGE CT 5 3 N/A $1,199,900 $1,230,000 Unknown Unknown 5/1/26
12 Spring Brook Dr 4 3.1 N/A $1,200,000 $1,200,000 Unknown Unknown 5/29/26
49 Heritage Ct 4 4 N/A $1,000,000 $1,180,000 Unknown Unknown 4/15/26
10 Lookout Rd 4 2.1 N/A $1,150,000 $1,150,000 Unknown Unknown 4/20/26
110 Shady Ln 4 3.1 N/A $975,000 $1,125,000 Unknown Unknown 7/1/26
267 Washington Valley Rd 5 3.1 N/A $1,150,000 $1,125,000 Unknown Unknown 4/17/26
8 Longview Ave 4 3 N/A $1,000,000 $1,100,000 Unknown Unknown 6/30/26
107 High St 4 3 N/A $1,100,000 $1,100,000 Unknown Unknown 4/2/26
43 WILKESHIRE BLVD 5 2.1 N/A $1,100,000 $1,100,000 Unknown Unknown 4/22/26
10 Golden Corner Way 4 3.1 N/A $950,000 $999,999 Unknown Unknown 7/10/26
32 Bonnell Ln 5 2.1 N/A $899,900 $999,999 Unknown Unknown 7/1/26
5 Gianna Ct 4 3 N/A $968,000 $999,999 Unknown Unknown 7/8/26
44 Valley Rd 4 2.1 N/A $999,999 $999,999 Unknown Unknown 7/15/26
226 Morris Tpke 5 3.1 N/A $895,000 $999,999 Unknown Unknown 4/2/26
29 Castle Ct 4 2.2 N/A $999,000 $999,000 Unknown Unknown 6/11/26
10 Bayberry Ln 3 3.1 N/A $799,000 $980,000 Unknown Unknown 4/10/26
31 Edinburgh Dr 4 2.2 N/A $1,000,000 $975,000 Unknown Unknown 2/5/26
21 Laurel Hill Dr 5 2.1 N/A $949,000 $965,000 Unknown Unknown 7/24/26
20 Leigh Ct 4 2.1 N/A $965,000 $965,000 Unknown Unknown 2/27/26
3 Overbrook Rd 4 2.1 N/A $899,900 $960,000 Unknown Unknown 6/5/26
5 Jessica Pl 4 2.1 N/A $925,000 $950,000 Unknown Unknown 6/12/26
64 Fords Rd 4 2.1 N/A $949,000 $935,000 Unknown Unknown 6/22/26
4 Farview Ave 4 3 N/A $849,000 $930,000 Unknown Unknown 7/7/26
3 Beaver Dam Rd 4 3 N/A $799,000 $925,000 Unknown Unknown 6/29/26
138 SHADY LN 4 2.1 N/A $900,000 $925,000 Unknown Unknown 6/30/26
21 Blackmoor Ln 3 2.2 N/A $844,932 $914,630 Unknown Unknown 6/4/26
15 Southview Rd 4 2.1 N/A $729,900 $910,000 Unknown Unknown 3/19/26
13 Blackmoor Ln 3 2.2 N/A $890,487 $890,487 Unknown Unknown 6/22/26
2 Chestnut Hill Rd 5 3 N/A $799,900 $890,000 Unknown Unknown 4/30/26
29 Clover Ln 4 2.1 N/A $875,000 $886,250 Unknown Unknown 6/10/26
42 Ash Ln 4 2.1 N/A $699,000 $885,000 Unknown Unknown 7/7/26
5 Elaine Ct 4 2.1 N/A $798,000 $885,000 Unknown Unknown 3/25/26
10 Forrest Rd 4 2.1 N/A $800,000 $883,000 Unknown Unknown 4/30/26
7 Drake Ct 4 2.1 N/A $775,000 $880,000 Unknown Unknown 2/9/26
3 Springhill Rd 5 3.1 N/A $850,000 $870,000 Unknown Unknown 3/18/26
12 Blackmoor Ln 3 2.1 N/A $870,174 $868,899 Unknown Unknown 4/10/26
36 Arowana Rd 3 2.2 N/A $867,831 $867,831 Unknown Unknown 4/23/26
170 Morris Tpke 4 3 N/A $850,000 $865,000 Unknown Unknown 5/18/26
25 BUDD ST 3 4 N/A $800,000 $860,000 Unknown Unknown 4/10/26
Average: 3.6 2.5 0 $835,493 $875,950 $0 N/A day
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: