Sign up to stay up to date on the Morristown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Miller Rd 7 6.1 12,000 $5,500,000 $458 2 days
50 Ogden Pl 2 2.1 N/A $990,000 Unknown 9 days
60 Chestnut St 2 3 N/A $799,000 Unknown 45 days
19 Olyphant Dr 6 2 N/A $625,000 Unknown 30 days
26 Grant St 3 2.1 N/A $500,000 Unknown 4 days
7 Prospect St 2 2 N/A $485,000 Unknown 10 days
19 Olyphant Pl N/A N/A N/A $375,000 Unknown 81 days
30 Sussex Ave 1 1 N/A $324,000 Unknown 88 days
76 Ridgedale Ave N/A N/A N/A $314,900 Unknown 73 days
76 Ridgedale Ave N/A N/A N/A $314,900 Unknown 73 days
84 Washington St N/A N/A N/A $2,700 Unknown 116 days
330 Speedwell Ave N/A N/A N/A $2,200 Unknown 22 days
114 Maple Ave N/A N/A N/A $2,000 Unknown 1 day
7 Macculloch Ave 3rd floor N/A N/A N/A $1,750 Unknown 82 days
13 James St N/A N/A N/A $875 Unknown 234 days
13 James St N/A N/A N/A $495 Unknown 234 days
Average: 3.3 2.6 12,000 $639,863 $458 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Franklin Pl N/A N/A N/A $1,450,000 $1,562,500 Unknown Unknown 10/21/22
26 Franklin Pl N/A N/A N/A $1,450,000 $1,562,500 Unknown Unknown 10/21/22
33 Morris Ave 5 5.1 N/A $1,550,000 $1,525,000 Unknown Unknown 3/13/23
36 King St N/A N/A N/A $1,449,000 $1,440,000 Unknown Unknown 3/31/23
3 Gillespie Ln 5 2.1 N/A $1,199,000 $1,179,000 Unknown Unknown 3/31/23
101 Macculloch Ave N/A N/A N/A $1,175,000 $1,175,000 Unknown Unknown 2/15/23
15 Vanderpool Dr 4 2.1 N/A $1,100,000 $1,125,000 Unknown Unknown 10/7/22
40 W Park Place Unit 312 2 2.1 N/A $1,125,000 $1,015,000 Unknown Unknown 10/28/22
17 Franklin St 5 3 N/A $959,000 $935,000 Unknown Unknown 1/31/23
40 W Park 2 2.1 N/A $1,050,000 $900,000 Unknown Unknown 1/20/23
40 W Park Place 2 2 N/A $829,500 $800,000 Unknown Unknown 12/15/22
10 Tiffany Rd 6 4.2 N/A $799,900 $780,000 Unknown Unknown 3/10/23
20 Franklin St 5 3 N/A $775,000 $765,000 Unknown Unknown 2/13/23
75 Valley View Dr 3 2 N/A $650,000 $725,000 Unknown Unknown 1/25/23
24 Olyphant Dr 4 2.1 N/A $699,000 $705,000 Unknown Unknown 12/8/22
49 Ralph Pl 4 2.1 N/A $684,900 $700,000 Unknown Unknown 1/17/23
40 W Park Place Unit 303 1 1.1 N/A $674,999 $674,999 Unknown Unknown 11/14/22
70 Wetmore Ave 3 1.1 N/A $639,000 $659,000 Unknown Unknown 2/24/23
27 Bellevue Ter N/A N/A N/A $675,000 $650,000 Unknown Unknown 12/16/22
6 Carla Court 3 2.1 N/A $649,000 $649,000 Unknown Unknown 10/28/22
158 Washington St N/A N/A N/A $745,000 $640,000 Unknown Unknown 3/1/23
3 MARIAN PL 4 2.1 N/A $600,000 $640,000 Unknown Unknown 10/5/22
36 Hillcrest Ave 3 1.1 N/A $549,000 $625,000 Unknown Unknown 2/27/23
5 Dogwood Rd 4 2 N/A $650,000 $610,000 Unknown Unknown 11/16/22
1 Jenni Ln 2 2.1 N/A $615,000 $607,500 Unknown Unknown 11/1/22
80 Western Ave N/A N/A N/A $675,000 $597,500 Unknown Unknown 12/2/22
111 Sussex Ave 4 2.1 N/A $620,000 $595,000 Unknown Unknown 3/28/23
4 Malcolm St 3 2.1 N/A $575,000 $585,000 Unknown Unknown 12/2/22
24 Jardine Rd N/A N/A N/A $629,999 $577,000 Unknown Unknown 2/28/23
4 Lynn Ct 3 2.1 N/A $599,000 $575,000 Unknown Unknown 3/2/23
35 Harrison St N/A N/A N/A $590,000 $570,000 Unknown Unknown 12/5/22
31 Windmill Dr 2 2.1 N/A $575,000 $565,000 Unknown Unknown 12/10/22
18 Taft Ln 2 2.1 N/A $549,000 $559,000 Unknown Unknown 2/17/23
64 Walker Ave 3 2 N/A $539,000 $557,000 Unknown Unknown 11/10/22
61 Mount Kemble Ave 2 3 N/A $459,900 $555,000 Unknown Unknown 3/23/23
35 Washington Pl 3 2 N/A $525,000 $535,000 Unknown Unknown 11/4/22
3 Lynn Ct 3 2.1 N/A $550,000 $525,000 Unknown Unknown 11/14/22
17 Shady Ln 6 3.1 N/A $536,100 $517,125 Unknown Unknown 11/4/22
4 Dorado Dr 2 2.1 N/A $464,990 $485,000 Unknown Unknown 3/17/23
44 Ridgedale Ave 2 1.1 N/A $429,000 $462,000 Unknown Unknown 1/19/23
54 Ridgedale Ave 2 1.1 N/A $400,000 $423,500 Unknown Unknown 10/28/22
41 Mount Kemble Ave 2 2 N/A $399,999 $420,000 Unknown Unknown 2/21/23
7 Dorado Dr 2 2.1 N/A $399,990 $420,000 Unknown Unknown 10/25/22
30 Sussex Ave Unit 2 2 2 N/A $415,000 $415,000 Unknown Unknown 10/4/22
57 James St 3 1.1 N/A $440,000 $400,000 Unknown Unknown 3/17/23
70 Chestnut St 3 2 N/A $475,000 $398,000 Unknown Unknown 1/18/23
2 Malcolm St 4 2 N/A $395,000 $395,000 Unknown Unknown 1/9/23
44 Ridgedale Ave 1 1.1 N/A $350,000 $360,000 Unknown Unknown 11/4/22
61 Mount Kemble Ave 306 2 2 N/A $358,000 $350,000 Unknown Unknown 12/15/22
7 Prospect St 1 1 N/A $359,900 $343,000 Unknown Unknown 11/18/22
Average: 2.8 1.9 0 $639,050 $634,959 $0 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: