Sign up to stay up to date on the Morris County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Burtt St 4 1.1 N/A $415,000 Unknown 0 days
331 Route 24 4 1 N/A $460,000 Unknown 0 days
17 Jennifer Dr 2 2 1,277 $400,000 $313 0 days
208 North Rd 4 2.1 N/A $879,000 Unknown 0 days
64 Algonquin Ave 3 2 924 $428,900 $464 0 days
31 Harvest Ln 4 4.1 3,864 $899,900 $232 1 day
274 Eyland Ave 4 2 N/A $400,000 Unknown 0 days
170 E Main St N/A N/A N/A $20 Unknown 0 days
114 Fischer Ct 1 1 951 $369,900 $388 0 days
170 E Main St N/A N/A N/A $18 Unknown 0 days
131 Church St 4 3 N/A $549,000 Unknown 0 days
145 Drake Ln 2 2 1,213 $325,000 $267 0 days
102 Fischer Ct 1 1 951 $369,900 $388 0 days
101 Fischer Ct 1 1 951 $369,900 $388 0 days
103 Fischer Ct 1 1 914 $349,900 $382 0 days
26 Lackawanna Ave 3 1.1 N/A $397,000 Unknown 0 days
8405 Sanctuary Blvd 2 2 1,202 $398,700 $331 0 days
470 Ridgedale Ave N/A N/A N/A $1,200 Unknown 0 days
96 River Rd N/A N/A N/A $2,800 Unknown 3 days
11 Crimson Ln 4 2.1 N/A $642,000 Unknown 1 day
2467 Route10 2 1 N/A $250,000 Unknown 1 day
210 Liberty St 3 1 N/A $430,000 Unknown 1 day
114 Maple Ave N/A N/A N/A $2,000 Unknown 1 day
13 Madison St 3 2.1 N/A $525,000 Unknown 1 day
587 Skyline Dr 5 3.1 N/A $599,000 Unknown 1 day
29 Cabot Ln 3 2 N/A $599,000 Unknown 1 day
14 Morris Avenue 3 1.1 N/A $525,000 Unknown 1 day
192 Schooleys Mtn Rd 2 2.1 N/A $440,000 Unknown 1 day
2 Catherine Ct 4 2.1 N/A $829,000 Unknown 1 day
201 Park Ave 4 4 3,720 $950,000 $255 1 day
14 Sandt Ln 5 3 2,527 $538,000 $212 1 day
364 Parsippany Rd N/A N/A N/A $325,000 Unknown 2 days
50 Essex Dr 3 2.1 2,288 $579,000 $253 2 days
106 Castle Ridge Dr 2 2.1 N/A $499,000 Unknown 2 days
3 Margots 2 1.1 1,458 $499,000 $342 2 days
28 Ute Avenue 4 3 2,042 $649,900 $318 2 days
19 Edith Pl 4 2 N/A $499,000 Unknown 2 days
8 Fidelian Way 5 3.2 N/A $1,395,000 Unknown 2 days
267 Chrystal St 3 1.1 1,866 $449,900 $241 2 days
15 Delaware Rd 5 2.2 3,200 $949,000 $296 2 days
505 Green Pond Rd 3 2 N/A $394,000 Unknown 2 days
79 Edwards Rd 3 1 N/A $450,000 Unknown 2 days
39 Cliffside Trl 3 2 2,500 $499,900 $199 2 days
20 Sandt Ln 3 2.1 N/A $599,900 Unknown 3 days
76 Miller Rd 7 6.1 12,000 $5,500,000 $458 2 days
164 State Route 181 2 1 N/A $259,000 Unknown 2 days
262 Mission Rd 4 2.1 2,862 $734,900 $256 3 days
2467 Route10 1 1 N/A $199,000 Unknown 2 days
53 Village Dr 2 2 N/A $399,999 Unknown 2 days
18 Norman Cir 4 2.1 N/A $1,249,000 Unknown 2 days
Average: 3.6 2.6 3,489 $728,203 $316 112 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 W Main St 3 1.1 1,788 $589,000 $329 0 days
486 Split Rock Rd 5 2 2,774 $649,000 $233 0 days
29 Condit Rd 3 3 N/A $920,000 Unknown 1 day
2 Byron Ave 3 2.1 N/A $600,000 Unknown 1 day
89 S Hillside Ave 3 2 N/A $399,000 Unknown 1 day
46 Keats Way 3 2.1 N/A $650,000 Unknown 1 day
7 Mansfield Way 4 2.1 N/A $515,000 Unknown 2 days
8 Tutbury Ct 3 2.1 2,102 $550,000 $261 2 days
35 Benedict Dr 3 2 2,400 $775,000 $322 2 days
51 Indian Spring Rd 4 3 2,870 $625,000 $217 3 days
20 Madison St 2 1 N/A $278,000 Unknown 4 days
122 Randall Ave N/A N/A N/A $165,000 Unknown 7 days
122 Randall Ave 2 1.1 N/A $450,000 Unknown 8 days
244 W Valley Brook Rd 2 2 N/A $459,000 Unknown 5 days
301 Espanong Rd 3 2 N/A $315,000 Unknown 8 days
Average: 3.1 2.0 2,386 $529,266 $273 4 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 King St N/A N/A N/A $1,449,000 $1,440,000 Unknown Unknown 3/31/23
12 Kimble Pl 5 3.1 N/A $1,095,000 $1,175,000 Unknown Unknown 3/31/23
31 Hillery Dr 4 1.2 N/A $449,000 $475,000 Unknown Unknown 3/31/23
57 New Jersey Ave 3 1.1 N/A $389,000 $395,000 Unknown Unknown 3/31/23
101 Route 46 4 1 N/A $150,000 $135,000 Unknown Unknown 3/31/23
5 Amelia Ct 3 2.1 N/A $875,000 $925,000 Unknown Unknown 3/31/23
10 CRESTWOOD DR 3 1.1 N/A $450,000 $525,000 Unknown Unknown 3/31/23
259 Kings Rd 3 2 N/A $699,000 $803,000 Unknown Unknown 3/31/23
20 Homewood Dr 5 3.1 N/A $1,375,000 $1,477,000 Unknown Unknown 3/31/23
631 Cannella Way 2 2 N/A $339,000 $330,000 Unknown Unknown 3/31/23
7 Aspen Dr 4 2.1 N/A $550,000 $647,000 Unknown Unknown 3/31/23
24 Chestnut Hill Rd 4 2.1 N/A $650,000 $727,000 Unknown Unknown 3/31/23
3 Cadence Ct 2 3 N/A $599,000 $610,000 Unknown Unknown 3/31/23
31 Longwood Lake Rd 3 2 N/A $439,000 $450,000 Unknown Unknown 3/31/23
131 Laurel Hill Rd 5 3.1 N/A $1,400,000 $1,337,000 Unknown Unknown 3/31/23
4 Summerhill Dr 3 2.1 N/A $559,998 $565,000 Unknown Unknown 3/31/23
132 Old Mill Rd 4 3.1 N/A $850,000 $850,000 Unknown Unknown 3/31/23
801 Chatfield Dr 3 2.1 N/A $435,000 $435,000 Unknown Unknown 3/31/23
5 Baxter Pl 4 2 N/A $649,900 $635,000 Unknown Unknown 3/31/23
3 Gillespie Ln 5 2.1 N/A $1,199,000 $1,179,000 Unknown Unknown 3/31/23
113 Deforest Ave 2 2 N/A $425,000 $450,000 Unknown Unknown 3/30/23
17 Niles Ave 4 2 N/A $629,000 $625,000 Unknown Unknown 3/30/23
24 Cypress Ter 4 2 N/A $539,000 $565,000 Unknown Unknown 3/30/23
17 E Fox Chase Rd 4 2.1 N/A $669,000 $655,000 Unknown Unknown 3/30/23
35 Whitfield Pl 3 1.1 N/A $425,000 $435,000 Unknown Unknown 3/30/23
5 Lockley Ct 3 3.1 N/A $650,000 $650,000 Unknown Unknown 3/30/23
6 Vanover Dr 4 2.1 N/A $697,000 $700,000 Unknown Unknown 3/30/23
30 Oakhurst Ln 3 1 N/A $189,900 $213,500 Unknown Unknown 3/30/23
4 Lake Lenore 3 2.1 N/A $600,000 $600,000 Unknown Unknown 3/30/23
23 Arlington Ave N/A N/A N/A $600,000 $600,000 Unknown Unknown 3/30/23
12 Bromley Dr 4 2.1 N/A $639,000 $625,000 Unknown Unknown 3/30/23
13 Highview Ave 4 2.2 N/A $719,900 $719,900 Unknown Unknown 3/30/23
29 Hillside Ave 3 1.1 N/A $399,900 $410,000 Unknown Unknown 3/30/23
33 Flintlock Ter 2 2.1 N/A $415,000 $475,000 Unknown Unknown 3/29/23
34 Garden Pl 3 1 N/A $525,000 $530,000 Unknown Unknown 3/29/23
24 Waterloo Rd 3 1 N/A $402,900 $405,000 Unknown Unknown 3/29/23
18 Holland Rd 4 1.1 N/A $499,900 $499,900 Unknown Unknown 3/29/23
72 Grove Ave 3 2.1 N/A $499,900 $495,000 Unknown Unknown 3/29/23
31 Louis Dr 3 3.1 N/A $650,000 $736,000 Unknown Unknown 3/28/23
13 Deerfield Dr 5 3.1 N/A $989,000 $1,000,000 Unknown Unknown 3/28/23
17 Slope Dr 4 3 N/A $649,000 $680,000 Unknown Unknown 3/28/23
4 Macculloch Ave 1 1 N/A $309,000 $309,000 Unknown Unknown 3/28/23
33 Karen Pl 3 2 N/A $479,900 $510,000 Unknown Unknown 3/28/23
10 Brook Dr 3 3 N/A $679,000 $751,000 Unknown Unknown 3/28/23
76 N Hillside Ave 2 1 N/A $300,000 $300,000 Unknown Unknown 3/28/23
36 Barnida Dr 4 3 N/A $699,000 $699,000 Unknown Unknown 3/28/23
18 Balchen Way 3 2 N/A $395,000 $405,000 Unknown Unknown 3/28/23
1 Woodland Ct 3 3 N/A $499,900 $475,000 Unknown Unknown 3/28/23
29 Cora Ln 4 3 N/A $619,000 $625,000 Unknown Unknown 3/28/23
86 Roxiticus Rd 5 3.1 N/A $1,025,000 $999,000 Unknown Unknown 3/28/23
Average: 3.3 2.2 0 $633,838 $634,383 $0 N/A day
Viewing 1 - 50 of 2147
Viewing 1 - 50 of 2147

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: