Market report, updated
Single Family Residential search in the city of Rochelle Park Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 South DrRochelle Park Twp., NJ 07662 | 4 | 1.1 | 1,328 | $585,000 | $440 | 7 days |
| 61 Oak StRochelle Park Twp., NJ 07662 | 4 | 1 | 5,301 | $600,000 | $113 | 11 days |
| 198 Howard AveRochelle Park Twp., NJ 07662 | 2 | 1 | 1,098 | $450,000 | $409 | 14 days |
| 59 Chestnut AveRochelle Park Twp., NJ 07662 | 4 | 2 | — | $669,000 | — | 21 days |
| Harvey AveRochelle Park Twp., NJ 07662 | 5 | 5.1 | — | $875,000 | — | 32 days |
| 6 Patton CtRochelle Park Twp., NJ 07662 | 4 | 3 | — | $899,900 | — | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 62 ParkwayRochelle Park Twp., NJ 07662 | 4 | 2.1 | — | $730,000 | 94.2% | — | — |
| 57 Meakin AveRochelle Park Twp., NJ 07662 | 2 | 1 | — | $550,000 | 100.0% | — | — |
| 25 Parker AveRochelle Park Twp., NJ 07662 | 3 | 1 | — | $687,000 | 120.5% | — | — |
| 112 Berdan StRochelle Park Twp., NJ 07662 | 3 | 1.1 | — | $610,000 | 106.1% | — | — |
| 45 W Oldis StRochelle Park Twp., NJ 07662 | 3 | 3 | — | $705,000 | 105.9% | — | — |
| 40 South DrRochelle Park Twp., NJ 07662 | 4 | 1 | — | $585,000 | 106.4% | — | — |
| 153 Howard AveRochelle Park Twp., NJ 07662 | 4 | 3 | — | $850,000 | 100.0% | — | — |
| 52 Terrace AveRochelle Park Twp., NJ 07662 | 3 | 2 | — | $570,000 | 103.6% | — | — |
| 69 Thiem AveRochelle Park Twp., NJ 07662 | 4 | 3 | — | $960,000 | 106.7% | — | — |
| 28 William StRochelle Park Twp., NJ 07662 | 3 | 2 | — | $660,000 | 97.2% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: