Market report, updated
Single Family Residential search in the city of Perth Amboy City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 82 Lewis StPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $450,000 | — | 3 days |
| 822 Barry AvePerth Amboy City, NJ 08861 | 3 | 2 | — | $560,000 | — | 35 days |
| 724 Columbus CirPerth Amboy City, NJ 08861 | 3 | 2 | — | $500,000 | — | 24 days |
| 698 Vincent PlPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $525,900 | — | 24 days |
| 425 Thomas StPerth Amboy City, NJ 08861 | 5 | 2 | — | $649,900 | — | 34 days |
| 450 Mechanic StPerth Amboy City, NJ 08861 | 3 | 2 | — | $299,000 | — | 41 days |
| 532 High StPerth Amboy City, NJ 08861 | 2 | 1.1 | — | $410,000 | — | 48 days |
| 865 Birch StPerth Amboy City, NJ 08861 | 3 | 2 | — | $565,000 | — | 58 days |
| 282 Alpine StPerth Amboy City, NJ 08861 | 3 | 2.1 | — | $495,000 | — | 61 days |
| 124 Kearny AvePerth Amboy City, NJ 08861 | 4 | 3.1 | 2,250 | $649,000 | $288 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 493 Fayette StPerth Amboy City, NJ 08861 | 2 | 1.1 | — | $321,500 | 103.7% | — | — |
| 685 Raritan AvePerth Amboy City, NJ 08861 | 3 | 2 | — | $425,000 | 109.3% | — | — |
| 686 Colgate AvePerth Amboy City, NJ 08861 | 2 | 1 | — | $380,000 | 100.0% | — | — |
| 366 Jeffries StPerth Amboy City, NJ 08861 | 2 | 1 | — | $410,000 | 102.8% | — | — |
| 449 Keene StPerth Amboy City, NJ 08861 | 2 | 2 | — | $389,000 | 100.0% | — | — |
| 368 Rector StPerth Amboy City, NJ 08861 | 2 | 2 | — | $420,000 | 100.0% | — | — |
| 358 Stanford StPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $485,000 | 107.8% | — | — |
| 689 Charles StPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $200,000 | 88.9% | — | — |
| 532 Hartford StPerth Amboy City, NJ 08861 | 3 | 2.1 | — | $530,000 | 106.2% | — | — |
| 407 Market StPerth Amboy City, NJ 08861 | 3 | 1.1 | — | $392,500 | 98.6% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: