Market report, updated
Single Family Residential search in the city of Franklin Lakes Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 Algonquin RdFranklin Lakes Boro, NJ 07417 | 7 | 8.3 | — | $3,200,000 | — | 4 days |
| 980 Franklin Lake RdFranklin Lakes Boro, NJ 07417 | 4 | 3.1 | — | $895,000 | — | 12 days |
| 516 Harriet PlFranklin Lakes Boro, NJ 07417 | 3 | 2 | — | $849,000 | — | 25 days |
| 602 Grandview TerFranklin Lakes Boro, NJ 07417 | 4 | 5.1 | 4,501 | $1,849,000 | $410 | 33 days |
| 265 Terrace RdFranklin Lakes Boro, NJ 07417 | 6 | 7.1 | — | $5,499,000 | — | 39 days |
| 331 Forest Glen AveFranklin Lakes Boro, NJ 07417 | 5 | 3 | — | $989,900 | — | 40 days |
| 176 Edson TerFranklin Lakes Boro, NJ 07417 | 4 | 3 | — | $1,899,000 | — | 63 days |
| 263 Arbor RdFranklin Lakes Boro, NJ 07417 | 5 | 5.2 | — | $2,700,000 | — | 134 days |
| 1055 High Mountain RdFranklin Lakes Boro, NJ 07417 | 9 | 10.3 | — | $6,860,000 | — | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 837 CircleFranklin Lakes Boro, NJ 07417 | 3 | 2 | — | $825,000 | 100.0% | — | — |
| 247 Oldwoods RdFranklin Lakes Boro, NJ 07417 | 3 | 2.1 | — | $1,695,000 | 100.0% | — | — |
| 817 Peach Tree LnFranklin Lakes Boro, NJ 07417 | 5 | 6.2 | — | $2,667,000 | 111.6% | — | — |
| 739 Shoshone TrlFranklin Lakes Boro, NJ 07417 | 5 | 4.1 | — | $2,700,000 | 108.0% | — | — |
| 500 Blue Hill TerFranklin Lakes Boro, NJ 07417 | 4 | 3 | — | $925,000 | 92.7% | — | — |
| 554 Huckleberry LnFranklin Lakes Boro, NJ 07417 | 5 | 3 | — | $1,500,000 | 91.0% | — | — |
| 484 Pulis AveFranklin Lakes Boro, NJ 07417 | 3 | 1 | — | $690,000 | 95.2% | — | — |
| 947 Franklin Lake RdFranklin Lakes Boro, NJ 07417 | 4 | 3.1 | — | $1,250,000 | 98.5% | — | — |
| 307 Freemans LnFranklin Lakes Boro, NJ 07417 | 5 | 5.3 | — | $2,700,000 | 93.1% | — | — |
| 510 Hampton Hill RdFranklin Lakes Boro, NJ 07417 | 5 | 3.1 | — | $1,650,000 | 97.1% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: