Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Phillips Rd 3 3.1 N/A $1,049,000 Unknown 77 days
78 Mattison Rd 4 3.2 5,317 $899,000 $169 36 days
2 Bonning Rd 4 2.1 2,900 $865,000 $298 77 days
38 Bailey Park Dr 5 2.1 2,240 $775,000 $345 8 days
68 Fenwick Rd 3 2 N/A $699,900 Unknown 42 days
167 Wantage Ave N/A N/A N/A $650,000 Unknown 212 days
64 Mattison Rd 5 2.1 3,475 $650,000 $187 296 days
92 Ridge Rd 2 2 1,600 $599,000 $374 10 days
113 E Shore Culver Rd 4 2 N/A $575,000 Unknown 183 days
118 Ridge Rd 3 2.1 N/A $569,352 Unknown 29 days
116 E Shore Culver Rd 4 1 N/A $499,000 Unknown 75 days
10 Longbridge Rd 3 2 N/A $450,000 Unknown 69 days
11 Doris Dr 3 2 N/A $439,900 Unknown 38 days
77 Lower North Shore Rd 3 1 N/A $400,000 Unknown 38 days
16 W Owassa Tpke 3 3.1 2,777 $340,900 $122 141 days
63 Bauer Rd 2 2 N/A $319,000 Unknown 51 days
547 Kemah Lake Rd 3 1 N/A $290,000 Unknown 78 days
Average: 3.4 2.0 3,051 $592,356 $249 86 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Lakeview Point Ave 6 7.1 N/A $3,295,000 $2,995,000 Unknown Unknown 9/16/26
65 Gunn Rd 5 4.2 N/A $1,198,000 $1,230,000 Unknown Unknown 8/7/26
40 Ivy Trl 4 3.1 N/A $1,100,000 $1,100,000 Unknown Unknown 5/8/26
26 High Ridge Ln 4 3.1 N/A $899,000 $899,000 Unknown Unknown 9/11/26
32 Bailey Park Dr 4 2.2 N/A $725,007 $811,000 Unknown Unknown 5/1/26
7 Perry Rd 4 2.2 N/A $799,397 $788,097 Unknown Unknown 7/31/26
239 E Shore Lake Owassa Rd 3 2 N/A $799,000 $770,000 Unknown Unknown 8/25/26
83 Hyatt Rd 4 3.1 N/A $719,000 $705,000 Unknown Unknown 5/12/26
70 Mattison Rd 4 2.1 N/A $715,000 $700,000 Unknown Unknown 9/18/26
61 E Shore Lake Owassa Rd 4 2.1 N/A $699,333 $699,333 Unknown Unknown 6/15/26
37 Newton Ave 4 2 N/A $550,000 $576,000 Unknown Unknown 6/1/26
18 Roslyn Rd 4 2 N/A $575,000 $575,000 Unknown Unknown 7/24/26
10 Plumer Rd 4 3 N/A $485,000 $540,000 Unknown Unknown 7/21/26
600 County Road 565 3 2.2 N/A $549,900 $540,000 Unknown Unknown 8/21/26
7 Stempert Rd 3 2 N/A $499,000 $498,979 Unknown Unknown 9/30/26
120 Ridge Rd 2 2 N/A $469,000 $475,000 Unknown Unknown 5/15/26
30 Longbridge Rd 3 2 N/A $469,000 $469,000 Unknown Unknown 9/17/26
14 Stempert Rd 2 1 N/A $389,458 $410,000 Unknown Unknown 7/28/26
15 Lower North Shore Rd 3 2.1 N/A $469,000 $410,000 Unknown Unknown 9/30/26
55 Cottage Ave 2 1 N/A $399,000 $410,000 Unknown Unknown 9/3/26
2 4Th St 3 2 N/A $400,000 $400,000 Unknown Unknown 9/23/26
94 Broad St 3 2.1 N/A $375,000 $385,000 Unknown Unknown 10/14/26
17 Stempert Rd 3 1 N/A $340,000 $340,000 Unknown Unknown 5/5/26
29 Cook Rd 1 1.1 N/A $299,900 $305,000 Unknown Unknown 7/24/26
196 West Owassa Turnpike 3 1.1 N/A $250,000 $257,000 Unknown Unknown 6/26/26
Average: 3.4 2.3 0 $678,765 $670,515 $0 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: