Market report, updated
Single Family Residential search in the city of Roselle Park Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 811 Walnut StRoselle Park Boro, NJ 07204 | 3 | 1.1 | 1,720 | $580,000 | $337 | 2 days |
| 105 Pershing AveRoselle Park Boro, NJ 07204 | 4 | 2 | — | $549,000 | — | 2 days |
| 629 Chestnut StRoselle Park Boro, NJ 07204 | 4 | 2 | — | $499,000 | — | 3 days |
| 217 Sheridan AveRoselle Park Boro, NJ 07204 | 3 | 1.1 | — | $529,000 | — | 9 days |
| 334 Galloping Hill RdRoselle Park Boro, NJ 07204 | 3 | 2.2 | — | $649,000 | — | 9 days |
| 11 E Roselle AveRoselle Park Boro, NJ 07204 | 4 | 3 | — | $725,000 | — | 10 days |
| 217 E Clay AveRoselle Park Boro, NJ 07204 | 4 | 3.1 | — | $799,000 | — | 11 days |
| 827 Pine StRoselle Park Boro, NJ 07204 | 4 | 2 | 1,200 | $549,000 | $457 | 14 days |
| 416 Roosevelt StRoselle Park Boro, NJ 07204 | 5 | 2.1 | — | $569,000 | — | 16 days |
| 304 Seaton AveRoselle Park Boro, NJ 07204 | 2 | 1 | — | $429,900 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 219 Magie AveRoselle Park Boro, NJ 07204 | 3 | 1 | — | $515,000 | 99.2% | — | — | Nov 19, 2026 |
| 345 E Clay AveRoselle Park Boro, NJ 07204 | 5 | 4 | — | $700,000 | 106.1% | — | — | Nov 18, 2026 |
| 16 W Roselle AveRoselle Park Boro, NJ 07204 | 2 | 1 | — | $320,000 | 100.0% | — | — | Nov 10, 2026 |
| 156 W Lincoln AveRoselle Park Boro, NJ 07204 | 5 | 4 | — | $850,000 | 97.7% | — | — | Nov 6, 2026 |
| 32 W Roselle AveRoselle Park Boro, NJ 07204 | 1 | 1 | — | $250,000 | 100.0% | — | — | Oct 22, 2026 |
| 500 Sherman AveRoselle Park Boro, NJ 07204 | 3 | 1.2 | — | $594,605 | 99.9% | — | — | Oct 15, 2026 |
| 37 W Colfax AveRoselle Park Boro, NJ 07204 | 3 | 1.1 | — | $575,000 | 101.1% | — | — | Oct 14, 2026 |
| 718 Chestnut StRoselle Park Boro, NJ 07204 | 4 | 2 | — | $475,000 | 95.2% | — | — | Oct 9, 2026 |
| 430 Myrtle AveRoselle Park Boro, NJ 07204 | 3 | 1.1 | — | $480,000 | 101.1% | — | — | Sep 17, 2026 |
| 29 W Roselle AveRoselle Park Boro, NJ 07204 | 2 | 1 | — | $330,000 | 106.5% | — | — | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: