Market report, updated
Single Family Residential search in the city of City Of Orange Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 Burnside StCity Of Orange Twp., NJ 07050 | 3 | 2.1 | — | $429,900 | — | 1 day |
| 413 Adrianne CtCity Of Orange Twp., NJ 07050 | 3 | 3 | — | $770,000 | — | 6 days |
| 566 Beach StCity Of Orange Twp., NJ 07050 | 3 | 1 | 1,156 | $375,000 | $324 | 6 days |
| 311 Elizabeth StCity Of Orange Twp., NJ 07050 | 8 | 3 | — | $499,000 | — | 10 days |
| 120 N Essex AveCity Of Orange Twp., NJ 07050 | 5 | 3 | — | $479,000 | — | 9 days |
| 460 New England TerCity Of Orange Twp., NJ 07050 | 4 | 3 | — | $675,000 | — | 12 days |
| 468 Flagg StCity Of Orange Twp., NJ 07050 | 2 | 1 | — | $399,000 | — | 13 days |
| 392 Berkeley RdCity Of Orange Twp., NJ 07050 | 5 | 3.1 | — | $499,999 | — | 19 days |
| 205 S Jefferson StCity Of Orange Twp., NJ 07050 | 2 | 2 | 978 | $389,000 | $397 | 20 days |
| 453 Park AveCity Of Orange Twp., NJ 07050 | 5 | 2.1 | 2,637 | $625,000 | $237 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 500 S Center StCity Of Orange Twp., NJ 07050 | 2 | 1 | — | $245,000 | 98.0% | — | — |
| 216 New StCity Of Orange Twp., NJ 07050 | 3 | 1.1 | — | $325,000 | 100.0% | — | — |
| 246 Stirling AveCity Of Orange Twp., NJ 07050 | 4 | 2.2 | — | $755,000 | 100.0% | — | — |
| 195 Duane StCity Of Orange Twp., NJ 07050 | 3 | 2 | — | $240,000 | 120.6% | — | — |
| 218 Wallace StCity Of Orange Twp., NJ 07050 | 4 | 2 | — | $355,000 | 101.4% | — | — |
| 229 Tremont AveCity Of Orange Twp., NJ 07050 | 5 | 3 | — | $883,513 | 98.3% | — | — |
| 52 Lincoln AveCity Of Orange Twp., NJ 07050 | 3 | 2 | — | $379,000 | 97.4% | — | — |
| 182 Heywood AveCity Of Orange Twp., NJ 07050 | 5 | 3.2 | — | $560,000 | 101.8% | — | — |
| 270 Snyder StCity Of Orange Twp., NJ 07050 | 3 | 1.1 | — | $375,000 | 107.4% | — | — |
| 525 Argyle AveCity Of Orange Twp., NJ 07050 | 3 | 1.1 | — | $325,000 | 108.7% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: