Sign up to stay up to date on the Madison Boro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Midwood Ter 6 5.3 N/A $4,200,000 Unknown 54 days
78 Garfield Ave 6 6.2 N/A $2,980,000 Unknown 6 days
27 Lawrence Rd 6 5.1 N/A $2,795,000 Unknown 3 days
144 Loantaka Way 7 5 N/A $2,790,000 Unknown 3 days
64 Green Ave 6 6 5,000 $2,249,000 $449 24 days
174 Main St 5 5.1 N/A $1,999,000 Unknown 3 days
32 Crestwood Dr 4 4.1 N/A $1,450,000 Unknown 3 days
7 Tracy Lane 5 3.2 N/A $1,425,000 Unknown 12 days
3 Parkside Ave 5 4.1 N/A $1,400,000 Unknown 107 days
18 Norman Cir 4 2.1 N/A $1,249,000 Unknown 2 days
161 Madison Ave 4 2.1 N/A $999,000 Unknown 32 days
90 Ridgedale Ave 4 3 N/A $879,000 Unknown 53 days
17 West St 3 2.1 N/A $699,000 Unknown 17 days
58 Brooklake Rd 3 2 1,196 $599,000 $500 9 days
306 Main St N/A N/A N/A $499,000 Unknown 263 days
34 Loantaka Way 2 1 1,146 $489,900 $427 28 days
161 Madison Ave N/A N/A N/A $449,000 Unknown 81 days
40 Loantaka Way 2 1 N/A $439,900 Unknown 9 days
40 Loantaka Way 2 1 N/A $434,900 Unknown 43 days
42 Loantaka Way 2 1 N/A $429,900 Unknown 9 days
4 Community Pl Suite 1 N/A N/A N/A $2,500 Unknown 87 days
244 Green Village Rd N/A N/A N/A $2,250 Unknown 24 days
114 Park Ave N/A N/A N/A $1,800 Unknown 270 days
100 Kings Rd N/A N/A N/A $1,000 Unknown 116 days
Average: 4.2 3.3 2,447 $1,185,964 $459 53 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 East Ln 7 5.1 N/A $2,499,000 $2,825,000 Unknown Unknown 12/6/22
56 Samson Avenue 7 6.1 N/A $2,499,000 $2,499,000 Unknown Unknown 2/10/23
1 Cross Gates Rd 6 5.2 N/A $2,400,000 $2,400,000 Unknown Unknown 3/15/23
55 Sherwood Ave 6 6 N/A $2,200,000 $2,210,000 Unknown Unknown 11/30/22
40 Prospect St 6 5.1 N/A $1,998,000 $2,150,000 Unknown Unknown 2/9/23
15 Pomeroy Rd 7 3.2 N/A $2,099,000 $1,950,000 Unknown Unknown 3/13/23
71 Hamilton St 5 4.1 N/A $1,749,000 $1,770,000 Unknown Unknown 2/10/23
12 Independence Ct 4 3.2 N/A $1,699,000 $1,672,000 Unknown Unknown 3/27/23
9 Green Hill Rd 5 3.1 N/A $1,749,900 $1,625,000 Unknown Unknown 11/28/22
17 Cross Gates Rd 5 4.1 N/A $1,599,000 $1,620,000 Unknown Unknown 11/28/22
17 Crestwood Dr 5 4.1 N/A $1,599,000 $1,550,000 Unknown Unknown 3/16/23
43 Knollwood Ave 4 2.1 N/A $1,199,000 $1,431,000 Unknown Unknown 12/1/22
16 Woodcliff Dr 4 3.2 N/A $1,449,000 $1,425,000 Unknown Unknown 12/19/22
58 Lathrop Ave 5 4.1 N/A $1,399,000 $1,375,000 Unknown Unknown 10/21/22
60 Green Ave 6 3.1 N/A $1,390,000 $1,350,000 Unknown Unknown 12/16/22
10 Beech Ave 4 3.1 N/A $1,300,000 $1,300,000 Unknown Unknown 11/1/22
22 Hillcrest Rd 5 4 N/A $1,275,000 $1,225,000 Unknown Unknown 12/28/22
24 Grove St 4 3.1 N/A $1,179,500 $1,200,000 Unknown Unknown 2/1/23
142 Rosedale Ave 4 2.1 N/A $1,075,000 $1,160,000 Unknown Unknown 11/7/22
22 Winding Way 4 2.1 N/A $1,150,000 $1,150,000 Unknown Unknown 3/17/23
15 Baumgartner Dr 5 3.1 N/A $1,099,000 $1,150,000 Unknown Unknown 12/20/22
58 Fairview Avenue 4 3.1 N/A $995,000 $995,000 Unknown Unknown 12/20/22
336 Woodland Rd 3 1.1 N/A $998,000 $950,000 Unknown Unknown 11/10/22
2 Toothe Pl 7 4.1 N/A $899,000 $945,000 Unknown Unknown 2/21/23
5 Amelia Ct 3 2.1 N/A $875,000 $925,000 Unknown Unknown 3/31/23
17 Essex Pl 4 2.1 N/A $899,900 $900,000 Unknown Unknown 2/10/23
7 Christina Ct 3 2.1 N/A $895,000 $875,000 Unknown Unknown 11/10/22
91 Brittin St 5 3.1 N/A $869,000 $867,000 Unknown Unknown 10/11/22
2 Loantaka Ter 4 3 N/A $799,000 $820,000 Unknown Unknown 10/17/22
51 Prospect St 3 2 N/A $699,000 $818,500 Unknown Unknown 12/12/22
259 Kings Rd 3 2 N/A $699,000 $803,000 Unknown Unknown 3/31/23
71 Green Village Rd 3 2.1 N/A $799,000 $799,000 Unknown Unknown 10/26/22
6 Page St 4 2 N/A $774,900 $775,000 Unknown Unknown 11/17/22
26 Rose Ave 3 2.1 N/A $799,999 $775,000 Unknown Unknown 12/14/22
62 Ridgedale Ave 3 2.2 N/A $725,000 $766,000 Unknown Unknown 10/27/22
196 Park Ave 3 2.1 N/A $695,000 $700,000 Unknown Unknown 3/17/23
7 Rosewood Dr 3 2 N/A $599,999 $656,000 Unknown Unknown 12/7/22
56 Shadylawn Dr 3 2 N/A $639,900 $650,000 Unknown Unknown 10/12/22
10 Fen Ct 4 2 N/A $539,000 $631,000 Unknown Unknown 10/28/22
17 Niles Ave 4 2 N/A $629,000 $625,000 Unknown Unknown 3/30/23
365 Woodland Rd 2 1 N/A $675,000 $620,000 Unknown Unknown 3/16/23
1 Pine Tree Ter 3 2.1 N/A $599,000 $605,000 Unknown Unknown 10/7/22
4 Brittin St 3 1.1 N/A $499,000 $550,000 Unknown Unknown 10/28/22
215 Greenwood Ave 3 1 N/A $529,000 $535,000 Unknown Unknown 11/4/22
8 Brooklake Rd 3 2 N/A $549,000 $535,000 Unknown Unknown 2/13/23
157 Ridgedale Ave N/A 0 N/A $700,000 $525,000 Unknown Unknown 11/3/22
157 Ridgedale Ave N/A N/A N/A $700,000 $525,000 Unknown Unknown 11/3/22
81 Fairfax Ct 2 2.1 N/A $489,000 $500,500 Unknown Unknown 11/4/22
38 Loantaka Way 2 1.1 N/A $524,900 $490,000 Unknown Unknown 11/14/22
34 Loantaka Way 2 1.1 N/A $499,900 $485,000 Unknown Unknown 3/3/23
Average: 3.8 2.5 0 $1,006,357 $1,013,155 $0 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: