Sign up to stay up to date on the Chatham Twp. Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Dale Dr 7 6.1 8,500 $4,150,000 $488 31 days
70 Linden Lane 7 7.1 8,200 $3,999,000 $487 197 days
39 Rolling Hill Dr 7 7.1 N/A $3,950,000 Unknown 16 days
7 Maple St 6 5.2 N/A $2,950,000 Unknown 37 days
4 Robert Dr 6 6.1 N/A $2,650,000 Unknown 64 days
10 Wickham Way 6 3.1 N/A $2,495,000 Unknown 19 days
39 Robin Hood Ln 7 5.1 N/A $2,489,000 Unknown 19 days
286 Lafayette Ave 6 6 N/A $2,299,000 Unknown 30 days
32 Johnson Dr 6 6.1 N/A $2,299,000 Unknown 80 days
32 Mountainview Rd 5 5.1 4,600 $2,100,000 $456 14 days
17 Melrose Ln 3 3.2 N/A $1,275,000 Unknown 50 days
596 River Rd 4 3 N/A $1,200,000 Unknown 26 days
2 Cedar Ln 5 4 N/A $1,190,000 Unknown 26 days
15 Lake Rd 2 1 N/A $800,000 Unknown 165 days
706 Fairmount Ave 3 3 2,800 $750,000 $267 24 days
54 Floral St N/A N/A N/A $724,900 Unknown 23 days
54 Floral St 3 1.1 1,415 $724,900 $512 23 days
10 Cedar Ln 4 2 N/A $695,000 Unknown 17 days
466 Southern Blvd N/A N/A N/A $600 Unknown 107 days
Average: 5.1 4.4 5,103 $1,933,757 $442 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Robert Dr 7 7.1 N/A $2,985,000 $2,985,000 Unknown Unknown 10/21/22
65 Dellwood Ave 7 7.3 N/A $2,995,000 $2,895,000 Unknown Unknown 12/23/22
88 Highland Ave 7 6.2 N/A $2,995,000 $2,762,500 Unknown Unknown 2/15/23
18 Lenape Trl 6 4.2 N/A $2,599,000 $2,542,250 Unknown Unknown 3/9/23
62 Dale Dr 5 3.2 N/A $2,649,000 $2,514,082 Unknown Unknown 12/19/22
95 Longview Ave 6 6.1 N/A $2,349,000 $2,349,000 Unknown Unknown 2/23/23
90 LONG VIEW 5 5.2 N/A $2,499,000 $2,300,000 Unknown Unknown 1/4/23
50 Samuel Way 3 4.1 N/A $2,474,995 $2,249,999 Unknown Unknown 2/16/23
210 Longwood Ave 5 3.2 N/A $2,199,000 $2,225,000 Unknown Unknown 1/27/23
41 Woodmont Dr 6 5.1 N/A $2,100,000 $2,175,000 Unknown Unknown 1/23/23
66 Samuel Way 3 4.1 N/A $1,883,290 $1,999,249 Unknown Unknown 11/29/22
43 Huron Dr 4 4.1 N/A $1,995,000 $1,995,000 Unknown Unknown 1/17/23
38 Samuel Way 3 4.1 N/A $1,728,595 $1,861,453 Unknown Unknown 2/14/23
63 Samuel Way 3 3.1 N/A $1,870,168 $1,837,718 Unknown Unknown 10/24/22
25 Fairfax Terrace 5 4.1 N/A $1,799,000 $1,799,000 Unknown Unknown 2/22/23
357 Shunpike Rd 5 4.1 N/A $1,630,000 $1,750,000 Unknown Unknown 10/19/22
42 Samuel Way 4 3.1 N/A $1,718,995 $1,716,457 Unknown Unknown 2/2/23
129 Treadwell Ave 4 4 N/A $1,779,000 $1,715,000 Unknown Unknown 11/5/22
61 Samuel Way 3 3.1 N/A $1,689,598 $1,705,636 Unknown Unknown 10/20/22
57 Samuel Way 3 4.1 N/A $1,679,995 $1,679,995 Unknown Unknown 1/19/23
369 Shunpike Rd 5 4.1 N/A $1,589,000 $1,520,000 Unknown Unknown 2/1/23
26 Melrose Ln 3 3.1 N/A $1,450,000 $1,425,000 Unknown Unknown 3/1/23
19 Ramapo Trl 4 3.1 N/A $1,325,000 $1,400,000 Unknown Unknown 3/16/23
111 Southern Blvd 5 4.2 N/A $1,450,000 $1,375,000 Unknown Unknown 12/2/22
89 Sunset Dr 4 4 N/A $1,325,000 $1,335,000 Unknown Unknown 3/21/23
20 Dogwood Dr 4 3.1 N/A $1,295,000 $1,295,000 Unknown Unknown 12/16/22
102 Sunset Dr 4 3.1 N/A $1,195,000 $1,185,000 Unknown Unknown 2/23/23
23 Gates Ave 4 2.1 N/A $1,195,000 $1,100,000 Unknown Unknown 10/17/22
101 Meyersville Rd 5 4.1 N/A $1,250,000 $1,100,000 Unknown Unknown 12/29/22
34 Maple Rd 4 3 N/A $1,099,000 $1,085,000 Unknown Unknown 12/28/22
29 Woodlawn Dr 5 5 N/A $1,099,000 $1,065,000 Unknown Unknown 1/11/23
4 Sunset Dr 4 3 N/A $899,000 $962,000 Unknown Unknown 10/25/22
550 River Rd 4 3 N/A $935,000 $925,000 Unknown Unknown 1/24/23
7 Jay Rd 4 2.1 N/A $925,000 $925,000 Unknown Unknown 10/22/22
13 Britten Rd 3 2.1 N/A $895,000 $902,000 Unknown Unknown 1/12/23
93 Sunset Dr 6 3.1 N/A $899,999 $875,000 Unknown Unknown 11/4/22
121 Southern Blvd 3 2 N/A $890,000 $850,000 Unknown Unknown 11/28/22
4 Woodlawn Dr 4 3 N/A $799,000 $770,000 Unknown Unknown 12/2/22
493 Green Village Rd 3 2 N/A $729,000 $765,000 Unknown Unknown 1/12/23
730 River Rd 4 2.1 N/A $689,000 $750,000 Unknown Unknown 12/29/22
605 River Rd 4 3 N/A $699,900 $714,000 Unknown Unknown 10/28/22
159 Terrace Dr 3 2.1 N/A $649,000 $636,000 Unknown Unknown 10/3/22
93 Long Hill Lane 3 2 N/A $549,900 $612,000 Unknown Unknown 1/23/23
223 Riveredge Dr 3 2.1 N/A $610,000 $610,000 Unknown Unknown 11/1/22
169 Terrace Dr 3 2.1 N/A $585,000 $580,000 Unknown Unknown 11/10/22
204 Riveredge Dr 2 2 N/A $495,000 $520,000 Unknown Unknown 12/6/22
128 Riveredge Dr 2 2 N/A $495,000 $515,000 Unknown Unknown 10/31/22
134 Terrace Dr 2 2 N/A $500,000 $500,000 Unknown Unknown 1/20/23
1 Lake Rd 3 1 N/A $539,000 $495,000 Unknown Unknown 3/15/23
235 Terrace Dr 2 2 N/A $495,000 $495,000 Unknown Unknown 11/21/22
Average: 3.3 2.8 0 $1,149,040 $1,137,793 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: