Sign up to stay up to date on the Chatham Boro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Main Street N/A N/A N/A $3,250,000 Unknown 3 days
38 Inwood Rd 5 4.1 N/A $2,499,000 Unknown 58 days
141 Fairmount Ave 6 5.1 N/A $2,488,888 Unknown 102 days
169 Watchung Ave 5 4.2 N/A $2,299,000 Unknown 2 days
233 Fairmount Ave 5 3.1 N/A $2,250,000 Unknown 7 days
20 Summit Ave 5 5 N/A $2,150,000 Unknown 81 days
260 Fairmount Ave 5 3.2 N/A $1,795,000 Unknown 10 days
46 N Hillside Ave 4 2.1 N/A $1,235,000 Unknown 3 days
43 Roosevelt Ave 3 1.1 N/A $999,000 Unknown 11 days
81 Summit Ave 5 3.1 N/A $995,000 Unknown 24 days
57 Minton Ave 3 2 N/A $979,000 Unknown 7 days
26 Hillside Ave 4 2 N/A $950,000 Unknown 45 days
60 Fairmount Ave 4 2 N/A $900,000 Unknown 6 days
204 Hillside Ave 3 1.1 N/A $900,000 Unknown 10 days
8 Hedges Ave N/A N/A N/A $699,000 Unknown 185 days
8 Hedges Ave N/A N/A N/A $699,000 Unknown 185 days
251 Main St N/A N/A N/A $5,250 Unknown 24 days
110 Summit Ave N/A N/A N/A $3,650 Unknown 44 days
346 Main St N/A N/A N/A $1,300 Unknown 321 days
10 Fairmount Ave N/A N/A N/A $775 Unknown 156 days
Average: 4.4 2.9 0 $1,254,943 $0 65 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Greenwood Ave 6 5.1 N/A $3,050,000 $3,085,000 Unknown Unknown 5/26/26
166 Washington Ave 6 5.1 N/A $2,600,000 $2,995,000 Unknown Unknown 4/24/26
128 Fairmount Ave 7 6.1 N/A $3,355,000 $2,915,000 Unknown Unknown 5/27/26
40 Girard Ave 7 7.2 N/A $2,888,000 $2,850,000 Unknown Unknown 8/21/26
177 Weston Ave 5 4.1 N/A $1,949,000 $2,305,000 Unknown Unknown 6/17/26
17 Mercer Ave 4 2.1 N/A $1,995,000 $2,300,000 Unknown Unknown 4/13/26
54 Hedges Ave 5 4.1 N/A $2,250,000 $2,250,000 Unknown Unknown 3/31/26
156 Washington Ave 4 3.1 N/A $1,825,000 $2,200,000 Unknown Unknown 7/20/26
100 Van Doren Ave 5 4.1 N/A $2,195,000 $2,200,000 Unknown Unknown 5/11/26
82 Washington Ave 5 4.1 N/A $2,249,000 $2,200,000 Unknown Unknown 4/13/26
5 Raymond St 4 3.1 N/A $1,799,999 $1,950,000 Unknown Unknown 8/14/26
129 Watchung Ave 5 3.1 N/A $1,575,000 $1,940,000 Unknown Unknown 6/1/26
40 Elmwood Ave 3 2.1 N/A $1,565,000 $1,924,000 Unknown Unknown 6/11/26
44 Ellers Dr 5 3 N/A $1,650,000 $1,825,000 Unknown Unknown 7/8/26
175 N Passaic Ave 4 4.1 N/A $1,585,000 $1,810,000 Unknown Unknown 6/24/26
20 N Summit Ave 5 3.1 N/A $1,745,000 $1,800,000 Unknown Unknown 5/18/26
14 John Street 3 2.1 N/A $1,495,000 $1,765,000 Unknown Unknown 7/21/26
111 N Summit Ave 5 5.1 N/A $1,795,000 $1,760,000 Unknown Unknown 8/24/26
24 Oliver St 4 3.2 N/A $1,495,000 $1,730,000 Unknown Unknown 6/9/26
114 Coleman Ave 3 3.1 N/A $1,325,000 $1,725,000 Unknown Unknown 6/22/26
98 N Summit Ave 4 2.1 N/A $1,395,000 $1,701,999 Unknown Unknown 6/4/26
135 Watchung Ave 5 4.1 N/A $1,495,000 $1,650,000 Unknown Unknown 8/27/26
18 University Ave 5 4 N/A $1,449,900 $1,625,000 Unknown Unknown 9/2/26
12 Duchamp Pl 4 2.2 N/A $1,249,000 $1,600,000 Unknown Unknown 7/10/26
120 Center Ave 5 2.1 N/A $1,325,000 $1,590,000 Unknown Unknown 3/31/26
35 Tallmadge Ave 4 2.1 N/A $1,279,000 $1,575,000 Unknown Unknown 3/30/26
22 Essex Rd 3 2 N/A $1,249,000 $1,550,618 Unknown Unknown 8/17/26
331 Main St N/A N/A N/A $1,499,000 $1,550,000 Unknown Unknown 7/31/26
8 Woods Ln 4 2.1 N/A $1,499,000 $1,520,000 Unknown Unknown 8/27/26
30 Edgewood Rd 4 2.1 N/A $1,399,000 $1,500,000 Unknown Unknown 6/1/26
171 Hillside Ave 3 2.1 N/A $1,199,000 $1,485,000 Unknown Unknown 5/20/26
14 Edgewood Rd 3 2 N/A $1,050,000 $1,450,000 Unknown Unknown 7/1/26
15 Walnut St 3 1.1 N/A $1,100,000 $1,375,000 Unknown Unknown 5/8/26
195 Hillside Ave 4 2 N/A $1,125,000 $1,375,000 Unknown Unknown 4/10/26
24 Washington Ave N/A N/A N/A $1,250,000 $1,350,000 Unknown Unknown 9/1/26
59 N Passaic Ave 3 3.1 N/A $1,099,000 $1,315,000 Unknown Unknown 8/12/26
35 N Summit Ave 3 2 N/A $1,195,000 $1,315,000 Unknown Unknown 7/21/26
6 Edgehill Ave 3 3 N/A $1,075,000 $1,315,000 Unknown Unknown 5/14/26
6 Lincoln Ave 3 1.1 N/A $1,025,000 $1,300,000 Unknown Unknown 5/28/26
7 Meadow Rd 3 2.1 N/A $1,099,000 $1,287,000 Unknown Unknown 6/23/26
181 Center Ave 3 2.1 N/A $1,075,000 $1,250,000 Unknown Unknown 3/31/26
153 N Passaic Ave 4 2 N/A $979,000 $1,225,000 Unknown Unknown 6/5/26
26 Pihlman Pl 3 2 N/A $899,900 $1,150,000 Unknown Unknown 5/12/26
102 Watchung Ave N/A N/A N/A $899,000 $1,105,000 Unknown Unknown 3/30/26
16 Meadowbrook Rd 3 2.1 N/A $899,900 $1,089,000 Unknown Unknown 3/17/26
10 Meadow Rd 3 2.1 N/A $965,000 $1,085,000 Unknown Unknown 8/7/26
49 Minton Ave 3 1 N/A $849,900 $1,052,500 Unknown Unknown 4/14/26
50 Tallmadge Ave 4 1.1 N/A $949,000 $1,050,000 Unknown Unknown 8/12/26
3 Fuller Ave 3 2 N/A $899,900 $999,999 Unknown Unknown 8/17/26
15 N Hillside Ave 3 1.1 N/A $899,000 $998,999 Unknown Unknown 4/17/26
Average: 3.9 2.6 0 $1,386,236 $1,541,085 $0 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: